Ian Macdonell
5'11'' |160 lbs
Y.O.B.: 2002
MMJHL Exp.:
3
Lifetime MMJHL League Statistics |
---|
2023-2024 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-29-23 | A | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
10-01-23 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score | |
10-13-23 | H | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7-6 (SO) | Box Score | |
10-15-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
10-20-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | Box Score | |
10-22-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
10-27-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score | |
10-29-23 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | Box Score | |
11-05-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
11-10-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score | |
11-12-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | Box Score | |
11-21-23 | A | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
11-24-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score | |
11-26-23 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 (SO) | Box Score | |
12-03-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
12-08-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | Box Score | |
12-10-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
12-15-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
12-17-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
01-05-24 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
01-07-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
01-12-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
01-14-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
01-19-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score | |
01-21-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
01-26-24 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
01-28-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | Box Score | |
02-02-24 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
02-04-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score | |
02-09-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-13-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | Box Score | |
02-16-24 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
02-18-24 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score | |
02-23-24 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
02-25-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
03-01-24 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
03-03-24 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
03-05-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
2023-2024 | 38 | 1 | 3 | 4 | 66 | 0 | 0 | 0 | 0 |
2023-2024 vs Opponent |
---|
2023-2024 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 19 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.05 | 1.42 |
away | 19 | 1 | 2 | 3 | 39 | 0 | 0 | 0 | 0 | 0.16 | 2.05 |
Totals | 38 | 1 | 3 | 4 | 66 | 0 | 0 | 0 | 0 | 0.11 | 1.74 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Carlson, Matt | 20 | 15 | 17 | 32 | |
Sperber, Tyson | 18 | 13 | 13 | 26 | |
Lewis, Elliott | 22 | 4 | 20 | 24 | |
Penner, Cole | 22 | 12 | 8 | 20 | |
Morrison, Nathan | 22 | 4 | 9 | 13 | |
Vigfusson, Nathan | 12 | 6 | 6 | 12 | |
Stevenson, Brayden | 19 | 6 | 6 | 12 | |
Kreklewetz, Eric | 16 | 2 | 9 | 11 | |
McPhearson, Jayden | 21 | 4 | 7 | 11 | |
Glavina, Nathan * | 22 | 3 | 7 | 10 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Gordon, Keegan | 1130 | 2.55 | .919 | |
Taylor, Nigel * | 73 | 3.28 | .879 |