Mattix Carpenter
5'8'' |160 lbs
Y.O.B.: 2004
                                            MMJHL Exp.:
                                                4
                                        
                                    
                        ![]() Lifetime MMJHL League Statistics | 
                
|---|
                                ![]() 2022-2023 Game Log | 
                        
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                                              | 
                                    01-27-23 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-2 | Box Score | 
| 2022-2023 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
                                ![]() 2022-2023 vs Opponent | 
                        
|---|
                                ![]() 2022-2023 Home / Away | 
                        
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 
| away | - | - | - | - | - | - | - | - | - | - | - | 
| Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 
                                ![]() 2022-2023 Game Log | 
                        
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                                              | 
                                    10-02-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | Box Score | 
                                                                              | 
                                    10-14-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score | 
                                                                              | 
                                    10-21-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | 
                                                                              | 
                                    10-23-22 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-4 | Box Score | 
                                                                              | 
                                    10-28-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | 
                                                                              | 
                                    10-30-22 | H | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10-2 | Box Score | 
                                                                              | 
                                    11-01-22 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-6 (SO) | Box Score | 
                                                                              | 
                                    11-06-22 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7-2 | Box Score | 
                                                                              | 
                                    11-18-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 (OT) | Box Score | 
                                                                              | 
                                    11-20-22 | H | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5-3 | Box Score | 
                                                                              | 
                                    11-25-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score | 
                                                                              | 
                                    11-27-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | 
                                                                              | 
                                    12-01-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | Box Score | 
                                                                              | 
                                    12-02-22 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | 
                                                                              | 
                                    12-04-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | 
                                                                              | 
                                    12-11-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | Box Score | 
                                                                              | 
                                    12-16-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score | 
                                                                              | 
                                    12-18-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score | 
                                                                              | 
                                    01-06-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | 
                                                                              | 
                                    01-08-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | 
                                                                              | 
                                    03-07-23 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-2 | Box Score | 
| 2022-2023 | 21 | 0 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | |||
                                ![]() 2022-2023 vs Opponent | 
                        
|---|
                                ![]() 2022-2023 Home / Away | 
                        
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 13 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0.15 | 2.15 | 
| away | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.13 | 0.50 | 
| Totals | 21 | 0 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | 0.14 | 1.52 | 
                            ![]() 
                                    MMJHL Standings
                                    League 2025-2026
                                 
                             | 
                    
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
                                                                      | 
                                St. Boniface Riels | 10 | 20 | 1.000 | 
                                                                      | 
                                Transcona Railer Express | 10 | 15 | .750 | 
                                                                      | 
                                Charleswood Hawks | 10 | 15 | .750 | 
                                                                      | 
                                River East Royal Knights | 10 | 14 | .700 | 
                                                                      | 
                                Stonewall Jets | 10 | 12 | .600 | 
                                                                      | 
                                Raiders Jr. Hockey Club | 10 | 10 | .500 | 
                                                                      | 
                                Ft.Garry/Ft.Rouge Twins | 10 | 10 | .500 | 
                                                                      | 
                                St. James Jr. Canucks | 10 | 7 | .350 | 
                                                                      | 
                                St. Vital Jr. Victorias | 10 | 6 | .300 | 
                                                                      | 
                                Pembina Valley Twisters | 10 | 1 | .050 | 
Y - Regular Season Champions (Art Moug)
                X - Clinched Playoff Spot
                E - Eliminated
            
                                        ![]()    
                                                Leading Scorers
                                                League 2025-2026
                                             
                                         | 
                                
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]()  | 
                                                        
                                            Bateman, Peyton | 9 | 7 | 6 | 13 | 
![]()  | 
                                                        
                                            Slatcher, Rylan | 10 | 7 | 6 | 13 | 
![]()  | 
                                                        
                                            King, Karson | 9 | 5 | 7 | 12 | 
![]()  | 
                                                        
                                            Holod, Gavin | 10 | 3 | 9 | 12 | 
![]()  | 
                                                        
                                            Kaczorowski, Alex | 10 | 6 | 4 | 10 | 
![]()  | 
                                                        
                                            Smith, Kai | 9 | 1 | 7 | 8 | 
![]()  | 
                                                        
                                            Lourenco, Austin | 10 | 1 | 6 | 7 | 
![]()  | 
                                                        
                                            Newcombe, Adam | 8 | 2 | 3 | 5 | 
![]()  | 
                                                        
                                            Hogg, Talon * | 8 | 1 | 4 | 5 | 
![]()  | 
                                                        
                                            Cheung, Cohen | 10 | 2 | 3 | 5 | 
                                        ![]() 
                                                Leading Goaltenders
                                                League 2025-2026
                                             
                                         |                                     
                                
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]()  | 
   
                                            Cailo, Ron | 125 | 2.88 | .887 | 
![]()  | 
   
                                            Hunnam, Spencer | 400 | 3.00 | .909 | 
![]()  | 
   
                                            Winters, Everett * | 80 | 5.26 | .860 | 












                     

        








