Kennedy Kerr
- |-
Y.O.B.: 2005
MMJHL Exp.:
-
Lifetime MMJHL Exhibition Statistics |
---|
2023-2024 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-13-23 | A | 30:00 | 3 | 6.00 | 16 | .812 | L | 0 | 0 | 3-5 | Box Score | |
2023-2024 | 1 | 30:00 | 3 | 6.00 | 16 | .812 | 0-1-0 | 0 | 0 |
2023-2024 vs Opponent |
---|
2023-2024 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | - | - | - | - | - | - | - | - | - | - | - |
AWAY | 1 | 30:00 | 3 | 6.00 | 16 | .812 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 30:00 | 3 | 6.00 | 16 | .812 | 0 | 1 | 0 | 0 | 0 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Gorchynski, Dean | 22 | 11 | 34 | 45 | |
Halamandaris, Carter | 21 | 17 | 23 | 40 | |
Balshaw, David | 19 | 14 | 13 | 27 | |
Hueging, Ryland | 21 | 13 | 13 | 26 | |
Medwick, Darien | 22 | 6 | 13 | 19 | |
Johnson, Ethan | 17 | 1 | 12 | 13 | |
Lizotte, Matt | 18 | 6 | 7 | 13 | |
Mitani, Sam | 17 | 4 | 8 | 12 | |
Cianflone, Tazio | 18 | 4 | 4 | 8 | |
Headland, Caden | 20 | 3 | 5 | 8 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Pauls, Alex | 762 | 2.20 | .916 | |
McLeod, Jackson | 387 | 2.95 | .875 | |
Medwick, Leyton * | 176 | 3.41 | .868 |