Jason Ruff
6'2'' |194 lbs
Y.O.B.: 2004
MMJHL Exp.:
3
Lifetime MMJHL League Statistics |
---|
2023-2024 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-29-23 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
10-06-23 | H | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
10-08-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
10-13-23 | H | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 7-6 (SO) | Box Score | |
10-15-23 | A | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
10-20-23 | H | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9-2 | Box Score | |
10-22-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
10-27-23 | H | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score | |
10-29-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | Box Score | |
11-03-23 | H | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 7-0 | Box Score | |
11-05-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
11-10-23 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-5 | Box Score | |
11-12-23 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-3 | Box Score | |
11-17-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
11-21-23 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
11-24-23 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score | |
11-26-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 (SO) | Box Score | |
12-01-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score | |
12-03-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
12-08-23 | H | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9-4 | Box Score | |
12-10-23 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
12-15-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
12-17-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
12-19-23 | H | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 6-1 | Box Score | |
12-22-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
2023-2024 | 25 | 3 | 25 | 28 | 56 | 2 | 0 | 0 | 0 |
2023-2024 vs Opponent |
---|
2023-2024 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 12 | 3 | 21 | 24 | 30 | 2 | 0 | 0 | 0 | 2.00 | 2.50 |
away | 13 | 0 | 4 | 4 | 26 | 0 | 0 | 0 | 0 | 0.31 | 2.00 |
Totals | 25 | 3 | 25 | 28 | 56 | 2 | 0 | 0 | 0 | 1.12 | 2.24 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 12 | .857 | |
St. Boniface Riels | 5 | 8 | .800 | |
Stonewall Jets | 6 | 8 | .667 | |
Transcona Railer Express | 6 | 8 | .667 | |
Charleswood Hawks | 5 | 7 | .700 | |
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 | |
Raiders Jr. Hockey Club | 7 | 6 | .429 | |
River East Royal Knights | 6 | 5 | .417 | |
St. James Jr. Canucks | 6 | 5 | .417 | |
Pembina Valley Twisters | 6 | 3 | .250 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Penner, Cole | 5 | 5 | 2 | 7 | |
Carlson, Matt | 4 | 2 | 4 | 6 | |
Glavina, Nathan * | 5 | 1 | 3 | 4 | |
McPhearson, Jayden | 5 | 1 | 3 | 4 | |
Lewis, Elliott | 5 | 1 | 2 | 3 | |
Monnin, Sam * | 5 | 1 | 2 | 3 | |
Sperber, Tyson | 5 | 0 | 3 | 3 | |
Einarson, Zach * | 5 | 2 | 0 | 2 | |
Morrison, Nathan | 5 | 1 | 1 | 2 | |
Van Alstyne, Tyson | 5 | 0 | 2 | 2 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Gordon, Keegan | 239 | 2.01 | .927 | |
Rossi, Jero | 61 | 2.97 | .842 |