Korde Bakkum
6'0'' |190 lbs
Y.O.B.: 1989
MMJHL Exp.:
1
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2011-2012 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-30-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
10-02-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
10-14-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
10-16-11 | A | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
10-28-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
10-30-11 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score |
|
12-09-11 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
12-11-11 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5-1 | Box Score |
|
12-13-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 (OT) | Box Score |
|
12-16-11 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 (SO) | Box Score |
|
12-21-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
01-04-12 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
01-08-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
01-20-12 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
01-21-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score |
|
02-17-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | Box Score |
| 2011-2012 | 16 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | |||
![]() 2011-2012 vs Opponent |
|---|
![]() 2011-2012 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.14 | 1.14 |
| away | 9 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.33 | 0.67 |
| Totals | 16 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0.25 | 0.88 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express X | 38 | 65 | .855 |
|
St. Boniface Riels X | 38 | 55 | .724 |
|
Stonewall Jets X | 38 | 48 | .632 |
|
River East Royal Knights X | 38 | 45 | .592 |
|
Charleswood Hawks X | 38 | 44 | .579 |
|
St. James Jr. Canucks X | 37 | 43 | .581 |
|
Ft.Garry/Ft.Rouge Twins X | 38 | 41 | .539 |
|
Raiders Jr. Hockey Club | 38 | 29 | .382 |
|
St. Vital Jr. Victorias | 40 | 24 | .300 |
|
Pembina Valley Twisters E | 37 | 12 | .162 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Bateman, Peyton | 32 | 26 | 32 | 58 |
![]() |
Holod, Gavin | 38 | 16 | 42 | 58 |
![]() |
King, Karson | 30 | 17 | 22 | 39 |
![]() |
Slatcher, Rylan | 33 | 18 | 16 | 34 |
![]() |
Smith, Kai | 36 | 10 | 17 | 27 |
![]() |
Kaczorowski, Alex | 38 | 12 | 14 | 26 |
![]() |
Garchinski, Wylie | 35 | 8 | 17 | 25 |
![]() |
Lourenco, Austin | 37 | 3 | 20 | 23 |
![]() |
Stovin, Brody | 36 | 5 | 17 | 22 |
![]() |
Cheung, Cohen | 38 | 10 | 7 | 17 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Couckuyt, KC | 60 | 1.00 | .974 |
![]() |
Cailo, Ron | 326 | 2.58 | .903 |
![]() |
Hunnam, Spencer | 1605 | 2.84 | .919 |






















