Maysen Mazurat
6'3'' |175 lbs
Y.O.B.: 2006
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
2024-2025 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-27-24 | H | 60:00 | 6 | 6.00 | 47 | .872 | L | 0 | 0 | 2-6 | Box Score | |
10-05-24 | H | 61:02 | 4 | 3.93 | 48 | .917 | T | 0 | 0 | 3-4 (OT) | Box Score | |
10-11-24 | H | 60:00 | 5 | 5.00 | 25 | .800 | L | 0 | 0 | 2-5 | Box Score | |
10-15-24 | A | 47:24 | 4 | 5.06 | 20 | .800 | L | 0 | 0 | 1-6 | Box Score | |
2024-2025 | 4 | 228:26 | 19 | 4.99 | 140 | .864 | 0-3-1 | 0 | 0 |
2024-2025 vs Opponent |
---|
2024-2025 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 3 | 181:02 | 15 | 4.97 | 120 | .875 | 0 | 2 | 1 | 0 | 0 |
AWAY | 1 | 47:24 | 4 | 5.06 | 20 | .800 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 228:26 | 19 | 4.99 | 140 | .864 | 0 | 3 | 1 | 0 | 0 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 12 | .857 | |
Charleswood Hawks | 6 | 9 | .750 | |
St. Boniface Riels | 6 | 8 | .667 | |
Stonewall Jets | 6 | 8 | .667 | |
Transcona Railer Express | 6 | 8 | .667 | |
Raiders Jr. Hockey Club | 8 | 8 | .500 | |
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 | |
River East Royal Knights | 6 | 5 | .417 | |
St. James Jr. Canucks | 6 | 5 | .417 | |
Pembina Valley Twisters | 7 | 3 | .214 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Spicer, Austin * | 6 | 2 | 3 | 5 | |
Guilford, Josh | 7 | 1 | 4 | 5 | |
Heppner, Mike | 5 | 1 | 2 | 3 | |
Sabourin, Spencer * | 7 | 2 | 1 | 3 | |
Sadowski, Ty * | 7 | 0 | 3 | 3 | |
Sotheran, Slade | 7 | 2 | 0 | 2 | |
Thomas, Cohen | 7 | 1 | 1 | 2 | |
VanDeynze, Alex | 7 | 1 | 1 | 2 | |
Olson, Darby * | 7 | 0 | 2 | 2 | |
Orchard, Ryan | 2 | 0 | 1 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Penner, Darion * | 192 | 3.44 | .904 | |
Mazurat, Maysen * | 228 | 4.99 | .864 |