Tanner Nicoll
6'1'' |185 lbs
Y.O.B.: 1990
MMJHL Exp.:
2
![]() Lifetime MMJHL Playoffs Statistics |
|---|
![]() 2009-2010 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
03-07-10 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score |
|
03-09-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
03-11-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | Box Score |
|
03-14-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
03-23-10 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score |
|
03-25-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
03-28-10 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-5 | Box Score |
|
03-30-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score |
| 2009-2010 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
![]() 2009-2010 vs Opponent |
|---|
![]() 2009-2010 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 |
| away | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.50 |
| Totals | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.25 |
![]()
Leading Scorers
Playoffs 2025-2026
|
|---|
| player | gp | g | a | pts |
|---|
![]()
Leading Goaltenders
Playoffs 2025-2026
|
|---|
| goaltender | mp | gaa | sv% |
|---|





















