Adam Vigfusson
5'8'' |154 lbs
Y.O.B.: 2005
MMJHL Exp.:
-
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2022-2023 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
01-27-23 | H | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-2 | Box Score |
|
02-19-23 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2-12 | Box Score |
|
02-28-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
03-05-23 | A | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score |
|
03-10-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
03-12-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | Box Score |
|
03-19-23 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7-8 (OT) | Box Score |
| 2022-2023 | 7 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | |||
![]() 2022-2023 vs Opponent |
|---|
![]() 2022-2023 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.80 | 0.00 |
| away | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2.00 | 1.00 |
| Totals | 7 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 1.14 | 0.29 |
![]()
Leading Scorers
Exhibition 2026-2027
|
|---|
| player | gp | g | a | pts |
|---|
![]()
Leading Goaltenders
Exhibition 2026-2027
|
|---|
| goaltender | mp | gaa | sv% |
|---|















