Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: 3.69 (6th)
ga/g: 4.69 (9th)
pp: 19.1% (6th)
pk: 73.6% (8th)
Dawson Anderson

Dawson Anderson

#3|Forward
6'1'' |200 lbs
Y.O.B.: 1998
MMJHL Exp.: 4

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Raiders Jr. Hockey Club 2016-2017 28 6 12 18 77 3 0 2 2 0.64 2.75
Raiders Jr. Hockey Club 2017-2018 34 3 15 18 80 0 0 1 0 0.53 2.35
Raiders Jr. Hockey Club 2018-2019 44 11 27 38 132 4 0 2 0 0.86 3.00
Raiders Jr. Hockey Club 2019-2020 43 12 24 36 146 2 0 0 1 0.84 3.40
Totals 149 32 78 110 435 9 0 5 3 0.74 2.92
Raiders Jr. Hockey Club

2019-2020 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Stonewall Jets 09-27-19 A 0 0 0 2 0 0 0 0 6-2 Box Score
Charleswood Hawks 09-29-19 H 0 0 0 4 0 0 0 0 1-5 Box Score
Ft.Garry/Ft.Rouge Twins 10-06-19 H 0 0 0 0 0 0 0 0 3-8 Box Score
St. Boniface Riels 10-09-19 A 0 1 1 0 0 0 0 0 3-5 Box Score
Transcona Railer Express 10-18-19 H 0 1 1 4 0 0 0 0 3-2 Box Score
Pembina Valley Twisters 10-20-19 A 0 0 0 0 0 0 0 0 4-7 (OT) Box Score
St. Vital Jr. Victorias 10-24-19 A 0 0 0 0 0 0 0 0 1-2 (OT) Box Score
Charleswood Hawks 10-25-19 A 0 2 2 25 0 0 0 0 6-8 Box Score
River East Royal Knights 10-27-19 H 0 0 0 0 0 0 0 0 7-4 Box Score
Stonewall Jets 11-01-19 H 0 0 0 15 0 0 0 0 3-7 Box Score
Ft.Garry/Ft.Rouge Twins 11-03-19 A 0 2 2 14 0 0 0 0 5-4 Box Score
St. Boniface Riels 11-08-19 H 2 2 4 0 1 0 0 0 6-5 (OT) Box Score
St. James Jr. Canucks 11-10-19 A 0 1 1 0 0 0 0 0 5-3 Box Score
River East Royal Knights 11-15-19 A 0 1 1 0 0 0 0 0 3-5 Box Score
Pembina Valley Twisters 11-17-19 H 0 0 0 10 0 0 0 0 4-5 Box Score
St. Vital Jr. Victorias 11-22-19 H 0 0 0 4 0 0 0 0 2-6 Box Score
Transcona Railer Express 11-24-19 A 0 0 0 2 0 0 0 0 2-3 (OT) Box Score
Charleswood Hawks 11-29-19 H 0 0 0 0 0 0 0 0 1-2 Box Score
Stonewall Jets 12-01-19 H 0 0 0 0 0 0 0 0 6-3 Box Score
Ft.Garry/Ft.Rouge Twins 12-03-19 H 0 1 1 2 0 0 0 0 4-3 Box Score
St. Boniface Riels 12-09-19 A 0 1 1 0 0 0 0 0 6-3 Box Score
St. James Jr. Canucks 12-13-19 H 0 2 2 0 0 0 0 0 7-3 Box Score
Pembina Valley Twisters 12-15-19 A 0 0 0 2 0 0 0 0 2-3 Box Score
Transcona Railer Express 12-20-19 H 0 0 0 10 0 0 0 0 2-6 Box Score
River East Royal Knights 01-03-20 H 1 0 1 2 0 0 0 0 9-2 Box Score
St. Boniface Riels 01-10-20 H 2 0 2 0 0 0 0 0 9-7 Box Score
Ft.Garry/Ft.Rouge Twins 01-12-20 A 1 1 2 4 0 0 0 0 3-2 Box Score
St. James Jr. Canucks 01-18-20 A 0 1 1 10 0 0 0 0 3-2 Box Score
Stonewall Jets 01-19-20 H 0 0 0 0 0 0 0 0 6-4 Box Score
Pembina Valley Twisters 01-24-20 H 0 0 0 12 0 0 0 0 4-7 Box Score
Transcona Railer Express 01-31-20 A 0 0 0 2 0 0 0 0 3-4 (OT) Box Score
St. Vital Jr. Victorias 02-04-20 H 0 0 0 2 0 0 0 0 2-6 Box Score
Charleswood Hawks 02-07-20 H 0 0 0 0 0 0 0 0 0-1 (OT) Box Score
River East Royal Knights 02-09-20 A 0 1 1 0 0 0 0 0 5-4 Box Score
Stonewall Jets 02-14-20 A 0 0 0 10 0 0 0 0 0-3 Box Score
St. Boniface Riels 02-17-20 A 2 1 3 0 0 0 0 0 5-3 Box Score
St. James Jr. Canucks 02-21-20 H 1 1 2 2 0 0 0 0 4-1 Box Score
St. Vital Jr. Victorias 02-25-20 A 1 1 2 0 0 0 0 0 2-6 Box Score
Pembina Valley Twisters 02-28-20 A 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
Transcona Railer Express 03-01-20 A 0 1 1 2 0 0 0 0 2-4 Box Score
River East Royal Knights 03-06-20 H 1 0 1 6 0 0 0 0 4-3 Box Score
St. Vital Jr. Victorias 03-08-20 A 1 1 2 0 1 0 0 1 5-4 (SO) Box Score
St. James Jr. Canucks 03-10-20 H 0 2 2 0 0 0 0 0 2-0 Box Score
2019-2020 43 12 24 36 146 2 0 0 1

2019-2020 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2019-2020 4 0 2 2 29 0 0 0 0 0.50 7.25
Ft.Garry/Ft.Rouge Twins 2019-2020 4 1 4 5 20 0 0 0 0 1.25 5.00
Pembina Valley Twisters 2019-2020 5 0 0 0 24 0 0 0 0 0.00 4.80
River East Royal Knights 2019-2020 5 2 2 4 8 0 0 0 0 0.80 1.60
St. Boniface Riels 2019-2020 5 6 5 11 0 1 0 0 0 2.20 0.00
St. James Jr. Canucks 2019-2020 5 1 7 8 12 0 0 0 0 1.60 2.40
St. Vital Jr. Victorias 2019-2020 5 2 2 4 6 1 0 0 1 0.80 1.20
Stonewall Jets 2019-2020 5 0 0 0 27 0 0 0 0 0.00 5.40
Transcona Railer Express 2019-2020 5 0 2 2 20 0 0 0 0 0.40 4.00
Totals 43 12 24 36 146 2 0 0 1 0.84 3.40

2019-2020 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 22 7 9 16 73 1 0 0 0 0.73 3.32
away 21 5 15 20 73 1 0 0 1 0.95 3.48
Totals 43 12 24 36 146 2 0 0 1 0.84 3.40
MMJHL Standings League 2026-2027
team gp pts %
St. James Jr. Canucks St. James Jr. Canucks   13 22 .846
St. Boniface Riels St. Boniface Riels   13 18 .692
River East Royal Knights River East Royal Knights   12 15 .625
Transcona Railer Express Transcona Railer Express   12 14 .583
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins   12 12 .500
Charleswood Hawks Charleswood Hawks   13 12 .462
Stonewall Jets Stonewall Jets   11 11 .500
Pembina Valley Twisters Pembina Valley Twisters   12 11 .458
Raiders Jr. Hockey Club Raiders Jr. Hockey Club   13 10 .385
St. Vital Jr. Victorias St. Vital Jr. Victorias   13 6 .231

Leading Scorers League 2026-2027

Leading Goaltenders League 2026-2027
goaltender mp gaa sv%
Raiders Jr. Hockey Club Laschyn, Preston 60 2.00 .950
Raiders Jr. Hockey Club Minsky, Wyatt 504 3.69 .912
Raiders Jr. Hockey Club Ferreira, Andre 219 7.39 .822


powered by  HockeySoft Technologies