| Stonewall Veterans Memorial | |||||||
|---|---|---|---|---|---|---|---|
| League 2019-2020 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Raiders Jr. Hockey Club 23-17-5 W3 | 0 | 0 | 0 | 0 | 0/2 | 20 |
![]() |
Stonewall Jets 25-18-2 T1 | 0 | 2 | 1 | 3 | 0/1 | 44 |
| RJ: | |||||||
| STO: Brooks, Dickenson, Daniels-Webb | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | D | Jayden Pikel | 0 | 0 | 0 | 0 |
| - | D | Travis Dech | 0 | 0 | 0 | 6 |
| 3 | F | Dawson Anderson (A) | 0 | 0 | 0 | 10 |
| 4 | D | Brent Ingram (A) | 0 | 0 | 0 | 0 |
| 5 | D | Chad Moneas | 0 | 0 | 0 | 0 |
| 6 | D | Keiran Schioler | 0 | 0 | 0 | 0 |
| 8 | D | Braden Sargent | 0 | 0 | 0 | 0 |
| 11 | F | Nick Sharpe | 0 | 0 | 0 | 0 |
| 12 | D | Cody Merritt (A) | 0 | 0 | 0 | 0 |
| 15 | F | Auzzie Loewen-Palmer | 0 | 0 | 0 | 2 |
| 16 | F | Milan Horanski * | 0 | 0 | 0 | 0 |
| 17 | F | Kyle Wiltshire | 0 | 0 | 0 | 0 |
| 19 | F | James Barclay | 0 | 0 | 0 | 0 |
| 20 | F | Jayce Kennedy III | 0 | 0 | 0 | 0 |
| 21 | F | Chase Barkley | 0 | 0 | 0 | 0 |
| 22 | D | Caleb Resch | 0 | 0 | 0 | 0 |
| 24 | F | Jett Sielkie-Bullard | 0 | 0 | 0 | 0 |
| 30 | G | Dylan Francis | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | D | Branden Storey | 0 | 0 | 0 | 0 |
| 3 | D | Garrett Maly * | 0 | 0 | 0 | 15 |
| 4 | D | Foster Bytheway | 0 | 1 | 1 | 0 |
| 5 | D | Jared Hulme | 0 | 0 | 0 | 0 |
| 6 | D | Brandon Kochen | 0 | 0 | 0 | 2 |
| 8 | F | Daniel Paseschnikoff | 0 | 0 | 0 | 2 |
| 8 | F | Marcus Dewey | 0 | 1 | 1 | 0 |
| 9 | F | Nicholas Prystupa * | 0 | 0 | 0 | 0 |
| 10 | F | Brendan Labossiere | 0 | 0 | 0 | 0 |
| 12 | F | Jayson Brooks | 1 | 0 | 1 | 0 |
| 14 | F | James Maxwell | 0 | 2 | 2 | 0 |
| 15 | D | Jaytey Towle (A) | 0 | 0 | 0 | 0 |
| 16 | F | Carson Ouellette | 0 | 1 | 1 | 6 |
| 18 | F | Evan Palmer (A) | 0 | 0 | 0 | 0 |
| 19 | F | Keeven Daniels-Webb | 1 | 0 | 1 | 0 |
| 21 | F | Matthew Smith | 0 | 0 | 0 | 0 |
| 22 | F | Chance Dickenson | 1 | 1 | 2 | 0 |
| 25 | F | Ryan McMahon (C) | 0 | 0 | 0 | 0 |
| 31 | G | Curtis Beck | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Jayson Brooks (4) | 22 | Chance Dickenson | 14 | James Maxwell | 2:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Chance Dickenson (7) | 16 | Carson Ouellette | 4 | Foster Bytheway | 3:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Keeven Daniels-Webb (21) | 14 | James Maxwell | 8 | Marcus Dewey | 7:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6 | Brandon Kochen | 2:00 | Interference | 14:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Auzzie Loewen-Palmer | 2:00 | Slashing | 19:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3 | Garrett Maly | 5:00 | Fighting | 6:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Garrett Maly | 10:00 | Fight Game Misconduct | 6:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Dawson Anderson | 10:00 | Fight Game Misconduct | 6:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Daniel Paseschnikoff | 2:00 | Hooking | 12:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Carson Ouellette | 2:00 | Holding | 15:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Carson Ouellette | 2:00 | Roughing After the Whistle | 15:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Carson Ouellette | 2:00 | Unsportsmanlike Conduct | 15:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Travis Dech | 2:00 | Roughing | 15:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Travis Dech | 2:00 | Roughing After the Whistle | 15:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Travis Dech | 2:00 | Unsportsmanlike Conduct | 15:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Raiders Jr. Hockey Club | 7 | 5 | 8 | 20 |
|
Stonewall Jets | 13 | 20 | 11 | 44 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Dylan Francis | 60:00 | 44 | 41 | 3 | .932 | 0 | L |
|
31 | Curtis Beck | 60:00 | 20 | 20 | 0 | 1.000 | 0 | W |
Raiders Jr. Hockey Club Staff
|
|
|---|---|
| Head Coach: | Colan Jackson |
| Assistant Coach: | Cam Hildebrand |
| Assistant Coach: | Mike Lazo |
| Assistant Coach: | Dylan Hiede |
Stonewall Jets Staff
|
|
|---|---|
| Trainer: | Peter Grivicic |
×
Role
Name
Team
Referees: Paul Comte
Linesperson: Ken Kile, Byron Scrivens
Linesperson: Ken Kile, Byron Scrivens
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 5 | 8 | .800 |
|
Transcona Railer Express | 5 | 7 | .700 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 5 | 6 | .600 |
|
St. Boniface Riels | 5 | 6 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Raiders Jr. Hockey Club | 5 | 4 | .400 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2019 - 2020
|
|---|





















