Ethan Pollock
6'3'' |185 lbs
Y.O.B.: 1990
MMJHL Exp.:
3
Lifetime MMJHL League Statistics |
|---|
2010-2011 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10-01-10 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score |
|
10-03-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
10-12-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | Box Score |
|
10-15-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | Box Score |
|
10-17-10 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
10-21-10 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score |
|
10-24-10 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
10-29-10 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
10-31-10 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
11-05-10 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 (SO) | Box Score |
|
11-07-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score |
|
11-11-10 | A | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
11-14-10 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
11-19-10 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
11-26-10 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
11-30-10 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score |
|
12-03-10 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-4 (OT) | Box Score |
|
12-05-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | Box Score |
|
12-10-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
12-19-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
01-02-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
01-06-11 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
01-09-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
01-14-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score |
|
01-16-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 (OT) | Box Score |
|
01-20-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score |
|
01-23-11 | H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7-6 (SO) | Box Score |
|
01-28-11 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
01-30-11 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
02-03-11 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
02-09-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
02-10-11 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score |
|
02-13-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | Box Score |
|
02-18-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
02-20-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
02-25-11 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score |
|
02-27-11 | H | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4-2 | Box Score |
|
03-04-11 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
03-06-11 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
| 2010-2011 | 39 | 10 | 18 | 28 | 23 | 2 | 0 | 1 | 0 | |||
2010-2011 vs Opponent |
|---|
2010-2011 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 20 | 5 | 10 | 15 | 6 | 1 | 0 | 1 | 0 | 0.75 | 0.30 |
| away | 19 | 5 | 8 | 13 | 17 | 1 | 0 | 0 | 0 | 0.68 | 0.89 |
| Totals | 39 | 10 | 18 | 28 | 23 | 2 | 0 | 1 | 0 | 0.72 | 0.59 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 13 | 22 | .846 |
|
St. Boniface Riels | 13 | 18 | .692 |
|
River East Royal Knights | 12 | 15 | .625 |
|
Transcona Railer Express | 12 | 14 | .583 |
|
Ft.Garry/Ft.Rouge Twins | 12 | 12 | .500 |
|
Charleswood Hawks | 13 | 12 | .462 |
|
Stonewall Jets | 11 | 11 | .500 |
|
Pembina Valley Twisters | 12 | 11 | .458 |
|
Raiders Jr. Hockey Club | 13 | 10 | .385 |
|
St. Vital Jr. Victorias | 13 | 6 | .231 |
|
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Baxter, Rhylan | 13 | 10 | 18 | 28 |
![]() |
Ward, Jayden | 11 | 10 | 17 | 27 |
![]() |
Cullen, Nicholas | 13 | 8 | 17 | 25 |
![]() |
Robertson, Cole | 12 | 11 | 12 | 23 |
![]() |
Anderson, Jace * | 13 | 9 | 12 | 21 |
![]() |
Wuerfel, Aidan | 11 | 6 | 10 | 16 |
![]() |
Arnason, Tristen | 9 | 3 | 11 | 14 |
![]() |
Alexander, Noah * | 12 | 6 | 7 | 13 |
![]() |
Thorsteinson, Brady | 13 | 6 | 5 | 11 |
![]() |
Parnell, Madden | 13 | 4 | 6 | 10 |
|
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Brown, Nate * | 200 | 3.00 | .913 |
![]() |
Murphy, Connor | 540 | 3.22 | .902 |
![]() |
Brown, Riley | 20 | 9.00 | .727 |





















