League 2026-2027 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | D | Baxter, Rhylan | 13 | 10 | 18 | 28 | 12 | 6 | 0 | 2 | 0 | 2.15 | 0.92 |
| 2 | ![]() | 18 | F | Ward, Jayden | 11 | 10 | 17 | 27 | 8 | 1 | 0 | 1 | 0 | 2.45 | 0.73 |
| 3 | ![]() | 11 | F | Cullen, Nicholas | 13 | 8 | 17 | 25 | 2 | 7 | 0 | 1 | 0 | 1.92 | 0.15 |
| 4 | ![]() | 22 | F | Robertson, Cole | 12 | 11 | 12 | 23 | 6 | 2 | 0 | 3 | 0 | 1.92 | 0.50 |
| 5 | ![]() | 7 | F | Anderson, Jace * | 13 | 9 | 12 | 21 | 6 | 1 | 0 | 1 | 0 | 1.62 | 0.46 |
| 6 | ![]() | 12 | F | Wuerfel, Aidan | 11 | 6 | 10 | 16 | 51 | 0 | 0 | 0 | 0 | 1.45 | 4.64 |
| 7 | ![]() | 9 | F | Arnason, Tristen | 9 | 3 | 11 | 14 | 16 | 2 | 0 | 0 | 0 | 1.56 | 1.78 |
| 8 | ![]() | 13 | F | Alexander, Noah * | 12 | 6 | 7 | 13 | 10 | 0 | 0 | 0 | 0 | 1.08 | 0.83 |
| 9 | ![]() | 14 | F | Thorsteinson, Brady | 13 | 6 | 5 | 11 | 2 | 0 | 0 | 3 | 0 | 0.85 | 0.15 |
| 10 | ![]() | 21 | F | Parnell, Madden | 13 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0.77 | 0.15 |
| 11 | ![]() | 25 | F | Salamacha, Gavin | 13 | 3 | 5 | 8 | 12 | 1 | 0 | 0 | 0 | 0.62 | 0.92 |
| 12 | ![]() | 4 | D | Phillips, Jacob | 13 | 1 | 5 | 6 | 17 | 0 | 1 | 0 | 0 | 0.46 | 1.31 |
| 13 | ![]() | 17 | D | Buffalo, Kayden | 11 | 0 | 6 | 6 | 31 | 0 | 0 | 0 | 0 | 0.55 | 2.82 |
| 14 | ![]() | 10 | F | Kuntz, Tyson | 11 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0.36 | 0.18 |
| 15 | ![]() | 16 | D | Murphy, Rylan * | 11 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.27 | 0.91 |
| 16 | ![]() | 27 | F | Gallagher, Wyatt | 11 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.18 | 0.55 |
| 17 | ![]() | 6 | D | Firth, Mitchell | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.00 |
| 18 | ![]() | 8 | D | Ross, Jarrett | 9 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.22 | 0.89 |
| 19 | ![]() | 31 | G | Murphy, Connor | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | ![]() | 24 | F | Sanders, Declan * | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.20 |
| 21 | ![]() | 15 | D | Bear, Brayden | 9 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.00 | 2.33 |
| 22 | ![]() | 1 | G | Brown, Nate * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 23 | ![]() | 5 | D | Ortlieb, Elliott | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| 24 | ![]() | 30 | G | Brown, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 25 | ![]() | 5 | D | Lightfoot, Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 26 | ![]() | 26 | F | Saari, Ethan | - | - | - | - | - | - | - | - | - | - | - |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |





















