Meyer Nell
6'0'' |210 lbs
Y.O.B.: 1997
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
|---|
2017-2018 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12-08-17 | H | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2-1 | Box Score |
|
12-15-17 | H | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
01-14-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
01-19-18 | H | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
01-21-18 | A | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-1 | Box Score |
|
01-26-18 | A | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2-1 (OT) | Box Score |
|
01-28-18 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6-5 (SO) | Box Score |
|
02-02-18 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
02-06-18 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
02-09-18 | A | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
02-11-18 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score |
|
03-04-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score |
| 2017-2018 | 12 | 10 | 7 | 17 | 19 | 2 | 0 | 3 | 0 | |||
2017-2018 vs Opponent |
|---|
2017-2018 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 6 | 5 | 6 | 11 | 17 | 0 | 0 | 1 | 0 | 1.83 | 2.83 |
| away | 6 | 5 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 1.00 | 0.33 |
| Totals | 12 | 10 | 7 | 17 | 19 | 2 | 0 | 3 | 0 | 1.42 | 1.58 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 7 | 12 | .857 |
|
St. Boniface Riels | 7 | 10 | .714 |
|
Ft.Garry/Ft.Rouge Twins | 7 | 9 | .643 |
|
Pembina Valley Twisters | 6 | 8 | .667 |
|
Transcona Railer Express | 6 | 7 | .583 |
|
River East Royal Knights | 6 | 6 | .500 |
|
Stonewall Jets | 6 | 6 | .500 |
|
Charleswood Hawks | 8 | 6 | .375 |
|
Raiders Jr. Hockey Club | 7 | 4 | .286 |
|
St. Vital Jr. Victorias | 8 | 2 | .125 |
|
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
White, Carson | 8 | 7 | 12 | 19 |
![]() |
Briggs, Kaelan | 8 | 7 | 7 | 14 |
![]() |
Ross, Karsten * | 8 | 6 | 3 | 9 |
![]() |
Dolinsky, Tate | 7 | 0 | 7 | 7 |
![]() |
Guarino, Shae | 7 | 4 | 0 | 4 |
![]() |
Nimetz, Tyson * | 8 | 1 | 3 | 4 |
![]() |
Ponce, Lincoln | 5 | 2 | 1 | 3 |
![]() |
Keryluk, Jake | 5 | 0 | 3 | 3 |
![]() |
Sudoski, David * | 8 | 1 | 2 | 3 |
![]() |
Fedora, Julian | 3 | 1 | 1 | 2 |
|
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Kuo, Aidan | 161 | 3.35 | .907 |
![]() |
Samyn, Marc | 317 | 5.29 | .876 |





















