League 2018-2019 |
|---|
| R | t | # | p | Goaltender | gp | min | sa | ga | so | en | gaa | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 31 | G | Gagliardi, Tyler | 36 | 2007 | 1179 | 128 | 1 | 12 | 3.83 | .891 | 7 | 25 | 4 |
| 2 | ![]() | 30 | G | Merkel, Matt | 14 | 680 | 410 | 62 | 0 | 1 | 5.47 | .849 | 4 | 10 | 0 |
| R | Rank | SO | Shutouts |
| T | Team | EN | Empty Net Goals Against |
| # | Jersey Number | GAA | Goals Against Average |
| P | Position | SV% | Save Percentage |
| GP | Games Played | W | Total Wins |
| MIN | Minutes Played | L | Total Losses |
| SA | Shots Against | OTL | Over Time Losses |
| GA | Goals Against |





















