2000-2001 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 12 | Kemp, Ryan | 41 | 30 | 24 | 54 | 119 |
| 27 | Ross, Jody | 34 | 22 | 31 | 53 | 83 |
| 19 | Greenham, Corey | 37 | 24 | 25 | 49 | 32 |
| 16 | Minuk, Manny | 40 | 20 | 22 | 42 | 68 |
| 8 | Beattie, Graeme | 37 | 2 | 33 | 35 | 108 |
| 11 | Van Dam, Eric | 40 | 14 | 17 | 31 | 162 |
| 17 | Sabo, Steve | 42 | 10 | 14 | 24 | 26 |
| 20 | Kendel, Jordan | 37 | 9 | 13 | 22 | 157 |
| 4 | Burbank, Jason | 38 | 2 | 18 | 20 | 83 |
| 5 | Morris, Justin | 29 | 5 | 12 | 17 | 47 |
| 13 | Yarema, Tyler | 34 | 6 | 11 | 17 | 32 |
| 14 | Henderson, Damon | 18 | 8 | 5 | 13 | 50 |
| 10 | Zurba, Mike | 24 | 8 | 5 | 13 | 60 |
| 23 | Tease, Tyler | 32 | 6 | 7 | 13 | 37 |
| 15 | Wasylyk, Mike | 32 | 1 | 12 | 13 | 55 |
| 25 | Greig, Kevin | 21 | 3 | 9 | 12 | 86 |
| 9 | Lotocki, Gary | 21 | 2 | 8 | 10 | 60 |
| 3 | Smith, Ryan | 34 | 1 | 8 | 9 | 60 |
| 22 | Kemp, Jeff | 40 | 3 | 6 | 9 | 91 |
| 18 | Copeland, Tylor | 4 | 1 | 3 | 4 | 0 |
| - | Graham, Jonathan | 17 | 1 | 1 | 2 | 4 |
| - | Gair, Jason * | 2 | 0 | 1 | 1 | 17 |
| - | Letkeman, Ryan | 7 | 0 | 1 | 1 | 2 |
| 30 | Lottis, Kevin | 11 | 0 | 1 | 1 | 0 |
| - | Mahoney, Trevor | 11 | 0 | 1 | 1 | 19 |
| 1 | Wojcik, Severyn | 42 | 0 | 1 | 1 | 0 |
| - | Gording, Troy * | 1 | 0 | 0 | 0 | 0 |
| - | Cook, Tyson | 2 | 0 | 0 | 0 | 37 |
| - | Querel, Brett | 2 | 0 | 0 | 0 | 38 |
| - | Wahl, Cory * | 2 | 0 | 0 | 0 | 0 |
| - | Horoshok, Tim | 6 | 0 | 0 | 0 | 24 |
| 6 | Young, Brad | 21 | 0 | 0 | 0 | 35 |
| 35 | Bear, Chris | 31 | 0 | 0 | 0 | 0 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 1 | Wojcik, Severyn | 42 | 1248 | 67 | 3.22 |
| 35 | Bear, Chris | 31 | 1192 | 83 | 4.18 |
| 30 | Lottis, Kevin | 11 | 155 | 18 | 6.97 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 9 | 16 | .889 |
|
St. Boniface Riels | 9 | 12 | .667 |
|
River East Royal Knights | 8 | 10 | .625 |
|
Transcona Railer Express | 8 | 9 | .563 |
|
Ft.Garry/Ft.Rouge Twins | 9 | 9 | .500 |
|
Pembina Valley Twisters | 8 | 8 | .500 |
|
Charleswood Hawks | 9 | 8 | .444 |
|
Raiders Jr. Hockey Club | 9 | 8 | .444 |
|
Stonewall Jets | 8 | 7 | .438 |
|
St. Vital Jr. Victorias | 9 | 2 | .111 |
|
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Mykichuk, Mason | 8 | 3 | 14 | 17 |
![]() |
Fielding, Nolan | 8 | 10 | 6 | 16 |
![]() |
Watson, Branden | 8 | 7 | 9 | 16 |
![]() |
Dela Cruz, Sage | 7 | 2 | 6 | 8 |
![]() |
Woloshen, Kaeden | 7 | 4 | 3 | 7 |
![]() |
Woloshen, Karsten | 5 | 1 | 3 | 4 |
![]() |
Dela Cruz, Kaiden | 8 | 2 | 2 | 4 |
![]() |
Allen, Cody | 6 | 0 | 3 | 3 |
![]() |
Minuk, Levi * | 7 | 3 | 0 | 3 |
![]() |
Schneiderat, Noah * | 7 | 1 | 2 | 3 |
|
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Beilman, Kyle | 319 | 3.01 | .906 |
![]() |
Bjornson, Finn * | 159 | 5.29 | .867 |





















