CHARLESWOOD HAWKS ROSTER
2025-2026| # | Forwards | pos | sh | ht | wt | y.o.b |
|---|---|---|---|---|---|---|
| 18 | Briggs, Kaelan * | f | L | 6'0'' | 220 | 2007 |
| 10 | Franklin, James * | f | L | 5'7'' | 150 | 2007 |
| 20 | Guarino, Shae * | f | R | 5'9'' | 170 | 2007 |
| 11 | Keryluk, Jake * | f | L | 5'10'' | 175 | 2007 |
| 19 | Lewis, Elliott (C) | f | R | 6'1'' | 195 | 2004 |
| 21 | McPhearson, Jayden | f | L | 5'10'' | 179 | 2004 |
| 13 | Morrison, Nathan (A) | f | L | 5'9'' | 170 | 2005 |
| 9 | Sperber, Tyson | f | L | 5'10'' | 170 | 2006 |
| 28 | Stevenson, Brayden | f | L | 5'10'' | 180 | 2004 |
| 17 | Traverse, Chance | f | R | 5'11'' | 175 | 2004 |
| 27 | Turcotte, Lucas * | f | L | 6'1'' | 190 | 2007 |
| 14 | Vigfusson, Nathan (A) | f | L | 5'9'' | 185 | 2004 |
| # | Defencemen | pos | sh | ht | wt | y.o.b |
|---|---|---|---|---|---|---|
| 15 | Dolinsky, Tate * | d | L | 6'2'' | 200 | 2007 |
| 7 | Glavina, Nathan (A) | d | R | 5'10'' | 175 | 2006 |
| 2 | Johnson, David | d | L | 5'9'' | 170 | 2006 |
| 4 | Kreklewetz, Eric | d | L | 5'11'' | 170 | 2005 |
| 12 | Melnyk, Ridley * | d | - | 5'11'' | 165 | 2007 |
| 24 | Ringor, Ridley * | d | R | 6'0'' | 170 | 2008 |
| 3 | Schaan, Darien (A) | d | R | 6'1'' | 190 | 2004 |
| 8 | Shaw, Nathan * | d | - | 5'10'' | 160 | 2007 |
| 23 | Van Alstyne, Tyson | d | R | 5'9'' | 155 | 2005 |
| # | Goaltenders | pos | c | ht | wt | y.o.b |
|---|---|---|---|---|---|---|
| 1 | Gordon, Keegan | g | L | 5'11'' | 161 | 2004 |
| 30 | Kuo, Aidan * | g | L | 5'9'' | 165 | 2007 |
| 35 | Samyn, Marc | g | L | 6'3'' | 175 | 2005 |
| # | Affiliated Players (AP) | pos | sh/c | ht | wt | y.o.b |
|---|---|---|---|---|---|---|
| - | Fiebelkorn, Mitchell | G | - | - | - | 2008 |
| 5 | Krestanowich, Colin | D | - | - | - | 2008 |
| - | Pistawka, Cooper | D | - | - | - | 2008 |
| 5 | Van Alstyne, Carter | D | - | - | - | 2008 |
| 22 | Einarson, Lucas | F | - | - | - | 2008 |
| 25 | Lehmann, Bennett | F | - | - | - | 2009 |
| 25 | Mikkelson, Elijah | F | - | - | - | 2008 |
| 25 | Ross, Karsten | F | - | - | - | 2008 |
| 26 | Sudoski, David | F | - | - | - | 2008 |
| - | Thouas, Tyler | F | - | - | - | 2009 |
|
|---|
| SERIES A | ||
![]() |
Transcona Railer Express 1 | |
![]() |
Raiders Jr. Hockey Club 8 | |
| SERIES B | ||
![]() |
St. Boniface Riels 2 | |
![]() |
Ft.Garry/Ft.Rouge Twins 7 | |
| SERIES C | ||
![]() |
Stonewall Jets 3 | |
![]() |
River East Royal Knights 6 | |
| SERIES D | ||
![]() |
St. James Jr. Canucks 4 | |
![]() |
Charleswood Hawks 5 | |
![]()
Leading Scorers
Playoffs 2025-2026
|
|---|
| player | gp | g | a | pts |
|---|
![]()
Leading Goaltenders
Playoffs 2025-2026
|
|---|
| goaltender | mp | gaa | sv% |
|---|






















