SEPTEMBER 2024 |
---|
Sep 8 |
River East Royal Knights | at | St. James Jr. Canucks | Live | |||||
Sep 13 |
St. James Jr. Canucks | at | Charleswood Hawks | 7:30 PM | |||||
Sep 15 |
St. James Jr. Canucks | at | Raiders Jr. Hockey Club | 2:00 PM | |||||
Sep 20 |
Charleswood Hawks | at | St. James Jr. Canucks | 7:30 PM | |||||
Sep 22 |
Raiders Jr. Hockey Club | at | St. James Jr. Canucks | 2:45 PM |
Leading Scorers
Exhibition 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Arnason, Tristen | 0 | 0 | 0 | 0 | |
Bruce, Aiden | 0 | 0 | 0 | 0 | |
Butler, Paison | 0 | 0 | 0 | 0 | |
Collins, Dominic | 0 | 0 | 0 | 0 | |
DeGagne, Josh | 0 | 0 | 0 | 0 | |
Einarson, Magnus | 0 | 0 | 0 | 0 | |
England, Liam | 0 | 0 | 0 | 0 | |
Grimstrup, Cody | 0 | 0 | 0 | 0 | |
Grindle, Magnum | 0 | 0 | 0 | 0 | |
Haight, Griffin | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Hofsted, Aiden | 0 | 0 | .000 | |
Mailloux, Scott | 0 | 0 | .000 | |
Murphy, Connor | 0 | 0 | .000 |
Other Information | |
---|---|
Home: | Ab McDonald Arena |
Address: | 3969 Portage Avenue |
City-Province: | Winnipeg, MB |
Postal Code: | R3K 1W4 |
Phone: | 204-926-5887 |
×
Name
Team
Description