Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: -
ga/g: -
pp: -
pk: -

Ft.Garry/Ft.Rouge Twins Player Statistics

League 2024-2025

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 Ft.Garry/Ft.Rouge Twins 22 F Buoncore, Luca 3 0 0 0 0 0 0 0 0 0.00 0.00
2 Ft.Garry/Ft.Rouge Twins 12 D Johnstone, Trevor 1 0 0 0 0 0 0 0 0 0.00 0.00
3 Ft.Garry/Ft.Rouge Twins 17 F Gruener, Karst 1 0 0 0 0 0 0 0 0 0.00 0.00
4 River East Royal Knights 20 F Ray, Grady 12 0 5 0 12 0 0 0 0 0.00 9.99
5 Ft.Garry/Ft.Rouge Twins 33 G Pauls, Alex 42 0 1 1 0 0 0 0 0 0.02 0.00
6 Ft.Garry/Ft.Rouge Twins 30 G McLeod, Jackson 32 0 1 1 0 0 0 0 0 0.03 0.00
7 Ft.Garry/Ft.Rouge Twins - F Smith, Jacob 24 1 0 1 0 0 0 0 0 0.04 0.00
8 Ft.Garry/Ft.Rouge Twins 1 G Medwick, Leyton 16 0 1 1 0 0 0 0 0 0.06 0.00
9 Ft.Garry/Ft.Rouge Twins - F Friesen, Noah 6 1 0 1 0 0 0 0 0 0.17 0.00
10 Ft.Garry/Ft.Rouge Twins - D Laforges, Luca 5 0 1 1 0 0 0 0 0 0.20 0.00
11 Ft.Garry/Ft.Rouge Twins 9 F Scott, Rex 2 0 1 1 0 0 0 0 0 0.50 0.00
12 Ft.Garry/Ft.Rouge Twins 14 D Livingstone, Hunter 42 0 2 2 0 0 0 0 0 0.05 0.00
13 Ft.Garry/Ft.Rouge Twins 15 F Kulbisky, Joshua 25 2 2 4 0 0 0 0 0 0.16 0.00
14 Ft.Garry/Ft.Rouge Twins 7 D Holmes, Jack 32 0 5 5 0 0 0 0 0 0.16 0.00
15 Ft.Garry/Ft.Rouge Twins - D Voth, Eric 42 0 7 7 0 0 0 0 0 0.17 0.00
16 Ft.Garry/Ft.Rouge Twins 29 D Caligiuri, Francesco 43 1 6 7 0 0 0 0 0 0.16 0.00
17 Ft.Garry/Ft.Rouge Twins 10 F Kinew, Dominik 36 2 5 7 0 0 0 0 0 0.19 0.00
18 Ft.Garry/Ft.Rouge Twins 4 F Cianflone, Tazio 18 4 4 8 0 1 0 1 0 0.44 0.00
19 Ft.Garry/Ft.Rouge Twins 9 F Neufeld, Sean 42 4 6 10 0 0 1 0 0 0.24 0.00
20 Ft.Garry/Ft.Rouge Twins 23 F Mlodzinski, Tim 39 6 5 11 0 0 0 2 0 0.28 0.00
21 Ft.Garry/Ft.Rouge Twins 16 F Matthews, Jace 43 5 7 12 0 0 0 1 0 0.28 0.00
22 Ft.Garry/Ft.Rouge Twins 18 F Gilberto, Nick 39 6 10 16 0 2 0 1 0 0.41 0.00
23 Ft.Garry/Ft.Rouge Twins 14 D Headland, Caden 36 6 11 17 0 0 0 0 0 0.47 0.00
24 Ft.Garry/Ft.Rouge Twins 20 D Mitani, Sam 39 12 18 30 0 2 0 1 0 0.77 0.00
25 Ft.Garry/Ft.Rouge Twins 6 D Johnson, Ethan 40 4 36 40 0 2 0 1 0 1.00 0.00
26 Ft.Garry/Ft.Rouge Twins 19 F Lizotte, Matt 39 16 28 44 0 1 0 3 1 1.13 0.00
27 Ft.Garry/Ft.Rouge Twins 12 F Medwick, Darien 43 20 33 53 0 0 0 4 0 1.23 0.00
28 Ft.Garry/Ft.Rouge Twins 11 F Balshaw, David 40 28 26 54 0 3 2 6 1 1.35 0.00
29 Ft.Garry/Ft.Rouge Twins 8 F Hueging, Ryland 36 26 30 56 0 7 1 1 0 1.56 0.00
30 Ft.Garry/Ft.Rouge Twins 22 F Halamandaris, Carter 41 33 50 83 0 9 2 4 1 2.02 0.00
31 Ft.Garry/Ft.Rouge Twins 7 F Gorchynski, Dean 45 33 68 101 0 6 0 7 1 2.24 0.00
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by