MENU
News
Schedule
Standings
Statistics
Awards
League Menu
Links
Contact
Pembina Valley Twisters 3 at St. James Jr. Canucks 5 - 11-24-2017
Friday November 24, 2017 - 7:30
3
at
5
BellMTS Iceplex
- 7:30 p.m.
League 2017 - 2018
1
2
3
OT
F
PP
SH
Pembina Valley Twisters
18-23-4
(W1)
1
0
2
-
3
0/1
34
St. James Jr. Canucks
25-16-4
(W5)
0
2
3
-
5
0/2
43
PV:
Mirrlees
,
Tetrault
,
Boucher
STJ:
Ezako
,
Kemball
,
Sass
,
Stockham
,
Meixner
Rosters
Braeden Beernaerts
,
Keane Boucher
,
Elijah Carels
,
Karl Conrad
,
Quade Froese
,
Jeremie Goderis
,
Travis Klassen
,
Troy Lehmann
,
Chad Millar
,
Fraser Mirrlees
,
A_J Nychuk
,
Wyatt Sabourin
,
Cody Seimens
,
Alex Tetrault
,
James Van De Velde
,
Tanner Wiebe
,
Michael Wirth
,
Derek Wood
,
Steve Young
Cole Chicoine
,
Nathan Cvar
,
Tristan Ezako
,
Jeremy Idzikowski
,
Josh Johnson
,
Wyatt Kemball
,
Jarrett Lynam
,
Justin Mackinnon
,
John McCammon
,
Tyler Meixner
,
Jarret Neudorf
,
Bryce Ostermann
,
Dylan Reinheimer
,
Chris Sass
,
Kole Stockham
,
Adam Thurlbeck
,
Kieran Ursel
,
Eric Wankling
,
Craig Wiess
,
Tyler Wiess
Scoring Summary
Period 1
1
Mirrlees, Fraser
(13)
Tetrault, Alex
Van De Velde, James
17:23
Period 2
2
Ezako, Tristan
(7)
Meixner, Tyler
Kemball, Wyatt
12:01
3
Kemball, Wyatt
(11)
Meixner, Tyler
Ezako, Tristan
17:09
Period 3
4
Tetrault, Alex
(7)
Beernaerts, Braeden
0:34
5
Sass, Chris
(4)
Wankling, Eric
8:11
6
Stockham, Kole
(6)
Ursel, Kieran
Idzikowski, Jeremy
9:01
7
Meixner, Tyler
(8)
Ezako, Tristan
Kemball, Wyatt
14:22
8
Boucher, Keane
(5)
Young, Steve
16:21
Penalty Summary
Period 1
1
Froese, Quade
2:00
Slashing
12:48
Period 2
2
Thurlbeck, Adam
2:00
Cross Checking
8:59
3
Sabourin, Wyatt
2:00
Tripping
8:59
Period 3
4
McCammon, John
2:00
Roughing
10:29
5
Millar, Chad
2:00
Roughing
10:29
6
Wankling, Eric
2:00
Roughing
10:44
7
Young, Steve
2:00
Roughing
13:59
8
Thurlbeck, Adam
2:00
Unsportsmanlike Conduct
17:12
9
Beernaerts, Braeden
2:00
Unsportsmanlike Conduct
17:12
shots on goal
1
2
3
OT
F
Pembina Valley Twisters
12
6
16
-
34
St. James Jr. Canucks
12
15
16
-
43
Goaltenders
time
sa
sv
ga
sv%
en
d
Cvar, Nathan
58:20
31
28
3
.903
0
W
Wiess, Tyler
1:40
3
3
0
1.000
0
-
Klassen, Travis
60:00
43
38
5
.884
0
L
Referees:
Brent Smart # 66
Linesmen:
Richard Mikoluff # 35, Stefan Zuefle # 140
Select Game
Today's Other Scores
season id
Select Game
Nov 24, 2017 - CHA 3 @ RJ 2
Nov 24, 2017 - STB 2 @ TRE 3
Pembina Valley Twisters
season id
Select Game
Sep 17, 2017 - PV 5 @ FTG 3
Sep 19, 2017 - PV 2 @ STB 3
Sep 22, 2017 - RE 0 @ PV 6
Sep 24, 2017 - PV 3 @ STJ 5
Sep 29, 2017 - STV 6 @ PV 5
Oct 1, 2017 - PV 3 @ TRE 8
Oct 6, 2017 - PV 3 @ STO 5
Oct 10, 2017 - CHA 4 @ PV 5
Oct 15, 2017 - RJ 7 @ PV 5
Oct 20, 2017 - STJ 3 @ PV 6
Oct 24, 2017 - FTG 4 @ PV 3
Oct 27, 2017 - PV 7 @ RE 6
Oct 29, 2017 - TRE 5 @ PV 3
Nov 3, 2017 - PV 5 @ STV 1
Nov 10, 2017 - PV 3 @ FTG 2
Nov 12, 2017 - PV 1 @ RJ 6
Nov 17, 2017 - PV 1 @ CHA 0
Nov 18, 2017 - STB 2 @ PV 7
Nov 24, 2017 - PV 3 @ STJ 5
Nov 28, 2017 - RE 4 @ PV 3
Dec 1, 2017 - PV 5 @ TRE 6
Dec 5, 2017 - STV 2 @ PV 7
Dec 8, 2017 - PV 6 @ STO 3
Dec 10, 2017 - RJ 3 @ PV 2
Dec 17, 2017 - CHA 2 @ PV 1
Dec 18, 2017 - PV 3 @ STB 5
Dec 22, 2017 - PV 4 @ STJ 7
Jan 3, 2018 - STO 2 @ PV 3
Jan 5, 2018 - PV 4 @ RE 2
Jan 13, 2018 - TRE 9 @ PV 5
Jan 14, 2018 - PV 5 @ STV 6
Jan 19, 2018 - PV 1 @ RJ 8
Jan 20, 2018 - STO 6 @ PV 5
Jan 27, 2018 - STB 7 @ PV 4
Jan 28, 2018 - PV 5 @ CHA 6
Feb 3, 2018 - STJ 5 @ PV 0
Feb 6, 2018 - PV 5 @ FTG 2
Feb 9, 2018 - PV 5 @ TRE 6
Feb 11, 2018 - PV 12 @ RE 1
Feb 16, 2018 - STO 0 @ PV 2
Feb 18, 2018 - STV 3 @ PV 2
Feb 20, 2018 - FTG 2 @ PV 8
Feb 23, 2018 - RJ 10 @ PV 3
Feb 26, 2018 - PV 4 @ STB 7
Mar 4, 2018 - CHA 3 @ PV 4
St. James Jr. Canucks
season id
Select Game
Sep 17, 2017 - STB 6 @ STJ 2
Sep 22, 2017 - STJ 2 @ FTG 3
Sep 24, 2017 - PV 3 @ STJ 5
Sep 28, 2017 - STJ 4 @ STV 5
Sep 29, 2017 - RE 0 @ STJ 3
Oct 6, 2017 - STJ 1 @ RJ 2
Oct 10, 2017 - STO 2 @ STJ 3
Oct 13, 2017 - STJ 0 @ CHA 2
Oct 15, 2017 - TRE 3 @ STJ 0
Oct 20, 2017 - STJ 3 @ PV 6
Oct 22, 2017 - STB 3 @ STJ 6
Oct 27, 2017 - FTG 3 @ STJ 2
Oct 29, 2017 - STV 2 @ STJ 4
Nov 3, 2017 - STJ 4 @ RE 1
Nov 5, 2017 - RJ 2 @ STJ 1
Nov 9, 2017 - STJ 5 @ STB 2
Nov 12, 2017 - STJ 4 @ TRE 3
Nov 17, 2017 - STJ 3 @ STO 4
Nov 19, 2017 - CHA 1 @ STJ 5
Nov 24, 2017 - PV 3 @ STJ 5
Nov 28, 2017 - STJ 3 @ FTG 2
Nov 30, 2017 - STJ 3 @ STV 2
Dec 3, 2017 - RE 1 @ STJ 6
Dec 8, 2017 - STJ 1 @ RJ 4
Dec 10, 2017 - TRE 7 @ STJ 2
Dec 15, 2017 - STJ 2 @ CHA 5
Dec 17, 2017 - STO 3 @ STJ 2
Dec 22, 2017 - PV 4 @ STJ 7
Jan 5, 2018 - STJ 3 @ FTG 4
Jan 7, 2018 - RJ 5 @ STJ 3
Jan 12, 2018 - STJ 10 @ RE 2
Jan 13, 2018 - STV 2 @ STJ 6
Jan 21, 2018 - STJ 1 @ TRE 3
Jan 26, 2018 - CHA 2 @ STJ 1
Jan 27, 2018 - STJ 5 @ STO 2
Feb 3, 2018 - STJ 5 @ PV 0
Feb 8, 2018 - STJ 6 @ STV 3
Feb 9, 2018 - FTG 3 @ STJ 1
Feb 12, 2018 - STJ 6 @ STB 3
Feb 16, 2018 - STJ 2 @ RJ 4
Feb 18, 2018 - RE 0 @ STJ 8
Feb 20, 2018 - STO 4 @ STJ 5
Feb 23, 2018 - TRE 1 @ STJ 2
Mar 2, 2018 - STJ 4 @ CHA 2
Mar 4, 2018 - STB 1 @ STJ 4
2017-2018 Season Series
Sep 24
3
at
5
Box
Oct 20
3
at
6
Box
Nov 24
3
at
5
Box
Dec 22
4
at
7
Box
Feb 3
5
at
0
Box