| Terry Sawchuk Arena | |||||||
|---|---|---|---|---|---|---|---|
| League 2024-2025 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Stonewall Jets 18-21-6 T1 | 0 | 1 | 2 | 3 | 0/3 | 41 |
![]() |
River East Royal Knights 9-34-2 W1 | 1 | 0 | 0 | 1 | 0/5 | 31 |
| STO: Cheung (2) | |||||||
| RE: Maslow | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | G | Dylan Leclair | 0 | 0 | 0 | 0 |
| 4 | F | Adam Newcombe | 0 | 0 | 0 | 0 |
| 5 | D | Riel Chartrand | 0 | 0 | 0 | 0 |
| 7 | D | Austin Lourenco | 0 | 0 | 0 | 0 |
| 8 | F | Cohen Cheung | 2 | 0 | 2 | 4 |
| 8 | F | Cole Kennedy | 0 | 0 | 0 | 2 |
| 11 | F | Alex Kaczorowski (A) | 0 | 1 | 1 | 2 |
| 12 | F | Karson King (C) | 0 | 0 | 0 | 0 |
| 13 | F | Rylan Slatcher | 0 | 1 | 1 | 0 |
| 14 | D | Kale Chipman | 0 | 0 | 0 | 0 |
| 15 | D | Brody Stovin (A) | 0 | 0 | 0 | 0 |
| 15 | D | Brayden Bear | 0 | 0 | 0 | 0 |
| 16 | F | Nicholas LeClair | 0 | 0 | 0 | 2 |
| 17 | F | Cole Emberly | 0 | 1 | 1 | 0 |
| 20 | F | Jack Derrett | 1 | 0 | 1 | 0 |
| 22 | F | Kai Smith | 0 | 0 | 0 | 0 |
| 24 | D | Kaden Stewart | 0 | 0 | 0 | 0 |
| 25 | D | Kye Parker | 0 | 1 | 1 | 0 |
| 35 | G | Hunter Manning | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | D | Austin Boge | 0 | 0 | 0 | 2 |
| - | D | Taylor Paupanekis | 0 | 0 | 0 | 0 |
| - | F | Easton Lewicki | 0 | 0 | 0 | 2 |
| - | D | Antwain Mckay | 0 | 0 | 0 | 0 |
| - | F | Nick Giasson | 0 | 0 | 0 | 0 |
| - | F | Adam Frick (AP) | 0 | 0 | 0 | 0 |
| - | F | Eston Katcher | 0 | 0 | 0 | 0 |
| - | F | Matthew Didyk | 0 | 0 | 0 | 0 |
| 1 | G | Keaton Woloshen | 0 | 0 | 0 | 0 |
| 3 | D | Kaiden Dela Cruz (C) | 0 | 0 | 0 | 0 |
| 6 | D | Andrew Caron | 0 | 0 | 0 | 0 |
| 12 | F | Layne Richardson (C) | 0 | 0 | 0 | 0 |
| 12 | D | Cody Allen | 0 | 0 | 0 | 0 |
| 14 | F | Graham Maslow (A) | 1 | 0 | 1 | 0 |
| 17 | F | Liam Urciuoli | 0 | 1 | 1 | 2 |
| 22 | F | Anthony Jacob (C) | 0 | 0 | 0 | 0 |
| 22 | F | Raf Padua | 0 | 0 | 0 | 0 |
| 25 | F | Kaeden Woloshen | 0 | 0 | 0 | 0 |
| 28 | F | Shea Reynolds | 0 | 0 | 0 | 0 |
| 30 | G | Manny Minuk Jr. | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | Graham Maslow (3) | 17 | Liam Urciuoli | 14:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | Jack Derrett (2) | 13 | Rylan Slatcher | 11 | Alex Kaczorowski | 16:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Cohen Cheung (3) | 25 | Kye Parker | 17 | Cole Emberly | 10:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Cohen Cheung (4) EN | 18:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Cole Kennedy | 2:00 | Boarding | 2:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Alex Kaczorowski | 2:00 | Tripping | 3:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Austin Boge | 2:00 | Tripping | 6:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Nicholas LeClair | 2:00 | Hooking | 18:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Easton Lewicki | 2:00 | Tripping | 4:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 2:00 | Unsportsmanlike Conduct | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Cohen Cheung | 2:00 | Unsportsmanlike Conduct | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Cohen Cheung | 2:00 | Interference | 10:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Liam Urciuoli | 2:00 | Tripping | 12:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Stonewall Jets | 11 | 15 | 15 | 41 |
|
River East Royal Knights | 8 | 12 | 11 | 31 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
- | Dylan Leclair | 60:00 | 30 | 29 | 1 | .967 | 0 | W |
|
30 | Manny Minuk Jr. | 59:57 | 40 | 38 | 2 | .950 | 1 | L |
×
Role
Name
Team
Referees: Andrew Wilkinson, Burke Heide
Linesperson: Rob Farebrother, Cameron Brindle
Linesperson: Rob Farebrother, Cameron Brindle
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 4 | 7 | .875 |
|
Pembina Valley Twisters | 3 | 6 | 1.000 |
|
Raiders Jr. Hockey Club | 3 | 4 | .667 |
|
St. James Jr. Canucks | 3 | 4 | .667 |
|
River East Royal Knights | 3 | 4 | .667 |
|
St. Boniface Riels | 3 | 4 | .667 |
|
Ft.Garry/Ft.Rouge Twins | 4 | 3 | .375 |
|
Stonewall Jets | 3 | 2 | .333 |
|
Charleswood Hawks | 4 | 2 | .250 |
|
St. Vital Jr. Victorias | 4 | 0 | .000 |
|
Season Series
League 2024 - 2025
|
|---|





















