| Stonewall Veterans Memorial | |||||||
|---|---|---|---|---|---|---|---|
| League 2024-2025 | 1 | 2 | 3 | T | PP | SH | |
![]() |
River East Royal Knights 9-34-2 W1 | 1 | 1 | 0 | 2 | 0/4 | 33 |
![]() |
Stonewall Jets 18-21-6 T1 | 1 | 5 | 5 | 11 | 1/1 | 53 |
| RE: Frick, Giasson | |||||||
| STO: King (2), Clements (2), Holod, Stovin, Cheung, Emberly, Garchinski, Kohlman, Kaczorowski | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | F | Kai Sharma | 0 | 0 | 0 | 2 |
| - | F | Easton Lewicki | 0 | 0 | 0 | 0 |
| - | F | Nick Giasson | 1 | 0 | 1 | 0 |
| - | F | Adam Frick (AP) | 1 | 0 | 1 | 0 |
| - | F | Matthew Didyk | 0 | 0 | 0 | 0 |
| 1 | G | Keaton Woloshen | 0 | 0 | 0 | 0 |
| 3 | D | Kaiden Dela Cruz (C) | 0 | 0 | 0 | 0 |
| 6 | D | Andrew Caron | 0 | 1 | 1 | 0 |
| 12 | F | Layne Richardson (C) | 0 | 1 | 1 | 0 |
| 12 | D | Cody Allen | 0 | 0 | 0 | 0 |
| 14 | F | Graham Maslow (A) | 0 | 0 | 0 | 0 |
| 25 | F | Kaeden Woloshen | 0 | 0 | 0 | 0 |
| 30 | G | Manny Minuk Jr. | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | G | Dylan Leclair | 0 | 0 | 0 | 0 |
| - | D | Finley Titterson | 0 | 0 | 0 | 0 |
| 1 | G | Spencer Hunnam | 0 | 0 | 0 | 0 |
| 4 | F | Adam Newcombe | 0 | 4 | 4 | 0 |
| 7 | D | Austin Lourenco | 0 | 0 | 0 | 0 |
| 8 | F | Cohen Cheung | 1 | 0 | 1 | 0 |
| 9 | F | Seth Clements | 2 | 0 | 2 | 2 |
| 10 | F | Wylie Garchinski | 1 | 0 | 1 | 0 |
| 11 | F | Alex Kaczorowski (A) | 1 | 0 | 1 | 2 |
| 12 | F | Karson King (C) | 2 | 2 | 4 | 0 |
| 13 | F | Rylan Slatcher | 0 | 0 | 0 | 0 |
| 14 | D | Kale Chipman | 0 | 0 | 0 | 0 |
| 15 | D | Brody Stovin (A) | 1 | 0 | 1 | 0 |
| 17 | F | Cole Emberly | 1 | 1 | 2 | 2 |
| 18 | D | Noah Slobozian | 0 | 0 | 0 | 2 |
| 19 | F | Gavin Holod | 1 | 2 | 3 | 0 |
| 22 | F | Brayden Kohlman | 1 | 0 | 1 | 0 |
| 22 | F | Kai Smith | 0 | 1 | 1 | 0 |
| 23 | D | Nolan Moroz | 0 | 0 | 0 | 0 |
| 44 | F | Peyton Bateman (A) | 0 | 3 | 3 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Adam Frick (4) | 12 | Layne Richardson | 6 | Andrew Caron | 7:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Gavin Holod (7) | 14:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | Brody Stovin (8) PP | 17 | Cole Emberly | 0:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Karson King (18) | 44 | Peyton Bateman | 4 | Adam Newcombe | 1:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Nick Giasson (8) | 6:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Cohen Cheung (18) | 44 | Peyton Bateman | 12 | Karson King | 10:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Karson King (19) SH | 44 | Peyton Bateman | 15:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Cole Emberly (13) | 19 | Gavin Holod | 15:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Wylie Garchinski (9) | 4 | Adam Newcombe | 2:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Seth Clements (4) | 4 | Adam Newcombe | 6:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Brayden Kohlman (3) | 22 | Kai Smith | 7:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Alex Kaczorowski (24) | 19 | Gavin Holod | 16:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Seth Clements (5) | 4 | Adam Newcombe | 12 | Karson King | 19:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Seth Clements | 2:00 | Interference | 9:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Cole Emberly | 2:00 | Hooking | 15:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Kai Sharma | 2:00 | Slashing | 19:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Alex Kaczorowski | 2:00 | Tripping | 13:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Noah Slobozian | 2:00 | Tripping | 18:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
River East Royal Knights | 17 | 7 | 9 | 33 |
|
Stonewall Jets | 15 | 20 | 18 | 53 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
1 | Keaton Woloshen | 60:00 | 53 | 42 | 11 | .792 | 0 | L |
|
1 | Spencer Hunnam | 60:00 | 33 | 31 | 2 | .939 | 0 | W |
×
Role
Name
Team
Referees: Chris Cobbett, Jackson Loeppky
Linesperson: Logan Burton, Joanne Senscal
Linesperson: Logan Burton, Joanne Senscal
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 4 | 7 | .875 |
|
Pembina Valley Twisters | 3 | 6 | 1.000 |
|
Raiders Jr. Hockey Club | 3 | 4 | .667 |
|
St. James Jr. Canucks | 3 | 4 | .667 |
|
River East Royal Knights | 3 | 4 | .667 |
|
St. Boniface Riels | 3 | 4 | .667 |
|
Ft.Garry/Ft.Rouge Twins | 4 | 3 | .375 |
|
Stonewall Jets | 3 | 2 | .333 |
|
Charleswood Hawks | 4 | 2 | .250 |
|
St. Vital Jr. Victorias | 4 | 0 | .000 |
|
Season Series
League 2024 - 2025
|
|---|





















