![]() League 2019-2020 |
|---|
| R | t | # | p | Goaltender | gp | min | sa | ga | so | en | gaa | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 31 | G | Cvar, Nathan | 27 | 1847 | 804 | 74 | 2 | 3 | 2.40 | .908 | 12 | 14 | 1 |
| 2 | ![]() | 30 | G | Gilbert, Noah | 21 | 1517 | 554 | 53 | 0 | 1 | 2.10 | .904 | 14 | 7 | 0 |
| R | Rank | SO | Shutouts |
| T | Team | EN | Empty Net Goals Against |
| # | Jersey Number | GAA | Goals Against Average |
| P | Position | SV% | Save Percentage |
| GP | Games Played | W | Total Wins |
| MIN | Minutes Played | L | Total Losses |
| SA | Shots Against | OTL | Over Time Losses |
| GA | Goals Against |






















