2001-2002 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 11 | Steeves, Justin | 42 | 32 | 48 | 80 | 24 |
| 22 | Favell, Derek | 43 | 24 | 45 | 69 | 112 |
| 16 | Milani, Ryan | 40 | 21 | 29 | 50 | 24 |
| 9 | Sparham, John | 42 | 11 | 30 | 41 | 81 |
| 17 | Hinch, Spencer | 42 | 20 | 13 | 33 | 18 |
| 14 | Dueck, Mike | 37 | 9 | 16 | 26 | 100 |
| 4 | Furst, Ryan | 44 | 6 | 20 | 26 | 63 |
| 8 | Thompson, Brian | 34 | 13 | 12 | 25 | 24 |
| 15 | Montgomery, Matt | 39 | 13 | 12 | 25 | 111 |
| 3 | Mikkelson, Jordon | 42 | 6 | 17 | 23 | 111 |
| 18 | Flock, Daven | 37 | 10 | 10 | 20 | 10 |
| 19 | Williams, Shawn | 30 | 6 | 8 | 14 | 80 |
| 20 | Tummille, Adam | 39 | 8 | 6 | 14 | 33 |
| 12 | Westmacott, Reid | 11 | 4 | 9 | 13 | 6 |
| 10 | Black, Trevor | 20 | 3 | 10 | 13 | 48 |
| 7 | Peterson, Kent | 42 | 2 | 11 | 13 | 107 |
| 13 | Sheldon, Keith | 34 | 7 | 5 | 12 | 8 |
| 23 | Hagidiakow, Nick | 39 | 4 | 7 | 11 | 156 |
| 5 | Peters, Aaron | 36 | 2 | 8 | 10 | 139 |
| 21 | Wood, David | 15 | 5 | 4 | 9 | 2 |
| 2 | Burton, Brad | 31 | 3 | 4 | 7 | 72 |
| - | Hodgkinson, Steve | 12 | 2 | 2 | 4 | 40 |
| - | Doty, Cole | 12 | 1 | 3 | 4 | 19 |
| 30 | Knox, Kolin | 23 | 0 | 3 | 3 | 0 |
| - | Nelson, Jeff | 6 | 0 | 2 | 2 | 14 |
| 31 | Bettencourt, Jordan | 23 | 0 | 2 | 2 | 17 |
| - | Thompson, Brian | 3 | 0 | 1 | 1 | 0 |
| 1 | Minor, Adam | 6 | 0 | 1 | 1 | 2 |
| 24 | Lawrie, Grant | 5 | 0 | 0 | 0 | 6 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 31 | Bettencourt, Jordan | 22 | 1271 | 63 | 2.97 |
| 30 | Knox, Kolin | 23 | 1221 | 76 | 3.73 |
| 1 | Minor, Adam | 5 | 195 | 12 | 3.69 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Pembina Valley Twisters | 3 | 6 | 1.000 |
|
Transcona Railer Express | 2 | 4 | 1.000 |
|
St. James Jr. Canucks | 2 | 4 | 1.000 |
|
Raiders Jr. Hockey Club | 2 | 2 | .500 |
|
St. Boniface Riels | 2 | 2 | .500 |
|
River East Royal Knights | 2 | 2 | .500 |
|
Charleswood Hawks | 3 | 2 | .333 |
|
Stonewall Jets | 3 | 2 | .333 |
|
Ft.Garry/Ft.Rouge Twins | 3 | 1 | .167 |
|
St. Vital Jr. Victorias | 2 | 0 | .000 |
|
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Robertson, Cole | 2 | 5 | 2 | 7 |
![]() |
Cullen, Nicholas | 2 | 2 | 5 | 7 |
![]() |
Baxter, Rhylan | 2 | 1 | 3 | 4 |
![]() |
Ward, Jayden | 2 | 1 | 3 | 4 |
![]() |
Anderson, Jace * | 2 | 0 | 4 | 4 |
![]() |
Wuerfel, Aidan | 2 | 2 | 1 | 3 |
![]() |
Arnason, Tristen | 2 | 1 | 2 | 3 |
![]() |
Salamacha, Gavin | 2 | 1 | 1 | 2 |
![]() |
Phillips, Jacob | 2 | 0 | 2 | 2 |
![]() |
Thorsteinson, Brady | 2 | 1 | 0 | 1 |
|
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Murphy, Connor | 100 | 3.60 | .870 |
![]() |
Brown, Riley | 20 | 9.00 | .727 |





















