2002-2003 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 22 | Favell, Derek | 43 | 28 | 40 | 68 | 0 |
| 14 | Dueck, Mike | 44 | 24 | 34 | 58 | 0 |
| 17 | Hinch, Spencer | 41 | 18 | 20 | 38 | 0 |
| 21 | Rosger, Devin | 39 | 10 | 25 | 35 | 0 |
| 15 | Montgomery, Matt | 41 | 15 | 16 | 31 | 0 |
| 11 | Camp, Ryan | 41 | 15 | 9 | 24 | 0 |
| 10 | Mikkelson, Jordan | 40 | 2 | 20 | 22 | 0 |
| 18 | Flock, Daven | 40 | 9 | 11 | 20 | 0 |
| 20 | Tummillo, Adam | 36 | 2 | 17 | 19 | 0 |
| 4 | Furst, Ryan | 39 | 3 | 12 | 15 | 0 |
| 2 | Scott, Kyle | 38 | 4 | 10 | 14 | 0 |
| 13 | Sheldon, Keith | 40 | 7 | 5 | 12 | 0 |
| 16 | Milani, Ryan | 21 | 6 | 4 | 10 | 0 |
| 5 | Peters, Aaron | 42 | 1 | 9 | 10 | 0 |
| 19 | Williams, Shawn | 18 | 4 | 5 | 9 | 0 |
| 9 | Ullberg, Erik | 39 | 3 | 6 | 9 | 0 |
| 8 | Robinson, Chris | 36 | 3 | 5 | 8 | 0 |
| 88 | Sparham, John | 16 | 3 | 4 | 7 | 0 |
| 88 | Dales, Travis | 23 | 3 | 3 | 6 | 0 |
| 7 | Jackson, Ryan | 14 | 2 | 3 | 5 | 0 |
| 24 | Bilous, Ryan | 7 | 3 | 1 | 4 | 0 |
| 88 | Petersen, Kent | 10 | 2 | 1 | 3 | 0 |
| 88 | Bonwick, Adam | 21 | 2 | 1 | 3 | 0 |
| 6 | Perry, Tim | 32 | 1 | 2 | 3 | 0 |
| 88 | Hagidiakow, Nick | 5 | 0 | 2 | 2 | 0 |
| - | Gerrit, David * | 1 | 0 | 0 | 0 | 0 |
| 88 | MacKay, Steve | 2 | 0 | 0 | 0 | 0 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 30 | Outhwaite, Matt | 40 | 1520 | 107 | 4.22 |
| 30 | Outhwaite, Matt | 40 | 1520 | 107 | 4.22 |
| 1 | Firth, Tyler | 37 | 1059 | 76 | 4.31 |
| 1 | Firth, Tyler | 37 | 1059 | 76 | 4.31 |
| - | Minor, Adam * | 7 | 108 | 14 | 7.78 |
| - | Minor, Adam * | 7 | 108 | 14 | 7.78 |
| 88 | Bettencourt, Jordan | 4 | 51 | 6 | 7.06 |
| 88 | Bettencourt, Jordan | 4 | 51 | 6 | 7.06 |
| - | Liss, Joel * | 1 | 0 | 0 | 0.00 |
| - | Tustin, Mark * | 1 | 0 | 0 | 0.00 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 9 | 16 | .889 |
|
St. Boniface Riels | 9 | 12 | .667 |
|
River East Royal Knights | 8 | 10 | .625 |
|
Transcona Railer Express | 8 | 9 | .563 |
|
Ft.Garry/Ft.Rouge Twins | 9 | 9 | .500 |
|
Pembina Valley Twisters | 8 | 8 | .500 |
|
Charleswood Hawks | 9 | 8 | .444 |
|
Raiders Jr. Hockey Club | 9 | 8 | .444 |
|
Stonewall Jets | 8 | 7 | .438 |
|
St. Vital Jr. Victorias | 9 | 2 | .111 |
|
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Ward, Jayden | 9 | 10 | 14 | 24 |
![]() |
Baxter, Rhylan | 9 | 6 | 15 | 21 |
![]() |
Cullen, Nicholas | 9 | 8 | 12 | 20 |
![]() |
Robertson, Cole | 8 | 9 | 9 | 18 |
![]() |
Anderson, Jace * | 9 | 6 | 11 | 17 |
![]() |
Wuerfel, Aidan | 8 | 4 | 9 | 13 |
![]() |
Arnason, Tristen | 7 | 2 | 9 | 11 |
![]() |
Alexander, Noah * | 8 | 5 | 5 | 10 |
![]() |
Parnell, Madden | 9 | 2 | 4 | 6 |
![]() |
Salamacha, Gavin | 9 | 2 | 4 | 6 |
|
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Murphy, Connor | 420 | 2.71 | .916 |
![]() |
Brown, Nate * | 80 | 3.00 | .917 |
![]() |
Brown, Riley | 20 | 9.00 | .727 |





















