Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: 2.90 (10th)
ga/g: 4.29 (9th)
pp: 13.9% (8th)
pk: 82.3% (8th)

River East Royal Knights Statistics

1996-1997

# PLAYERS STATISTICS GP G A PTS PIM
8 Bastl, Mike 42 21 39 60 93
13 Dyck, Mark 41 21 24 45 6
19 Toonstra, Blair 40 9 35 44 27
22 Wold, Aaron 40 26 16 42 50
25 Holdnick, Wes 37 21 19 40 4
10 Thomas, Ashley 39 20 12 32 69
23 Chapman, Scott 16 8 8 26 14
16 Townsend, David 39 6 20 26 50
11 Langford, Shaum 37 2 20 22 39
9 Chabluk, Len 34 8 11 19 134
4 Brownrigg, Allan 42 7 12 19 135
6 McDonald, Gerren 40 1 15 16 60
15 Saunders, Tim 41 9 7 16 66
17 Yarema, Tyler 33 7 6 13 8
20 Silvari, Shane 24 6 6 12 68
18 Greig, Scott 34 6 6 12 112
5 Horoshok, Josh 28 0 11 11 79
2 Haasbeek, Dean 33 2 7 9 133
3 Degroot, Ryan 31 0 5 5 102
- Desrpochers, Martin 7 2 2 4 18
- Davies, Alf 6 2 1 3 28
- Carpenter, Keith * 1 0 1 1 2
- Boomer, Tom 4 0 1 1 0
- Ruthig, Mike 5 0 1 1 23
- Anderson, Brad * 1 0 0 0 0
- Beattie, Graham * 1 0 0 0 0
- Van Dame, Eric * 1 0 0 0 0
- Krasnowski, Brian 3 0 0 0 17
14 Beattie, Don 13 0 0 0 0
# GOALTENDERS STATISTICS GP MIN GA GAA
35 Wong, Darren 41 1459 128 5.26
1 Cameron, Scott 11 492 37 4.52
30 Pavlic, Toni 15 389 42 6.48
- Bear, Chris 8 160 13 4.88
- Onizak, Chris 1 38 5 7.89

MMJHL Standings League 2023-2024
team gp pts %
St. James Jr. Canucks St. James Jr. Canucks   21 39 .929
Charleswood Hawks Charleswood Hawks   21 27 .643
St. Boniface Riels St. Boniface Riels   21 26 .619
Raiders Jr. Hockey Club Raiders Jr. Hockey Club   21 23 .548
St. Vital Jr. Victorias St. Vital Jr. Victorias   21 23 .548
Pembina Valley Twisters Pembina Valley Twisters   20 22 .550
Transcona Railer Express Transcona Railer Express   21 21 .500
Stonewall Jets Stonewall Jets   20 18 .450
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins   21 15 .357
River East Royal Knights River East Royal Knights   21 14 .333

Leading Scorers League 2023-2024

Leading Goaltenders League 2023-2024
powered by