![]() 1999-2000 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
14 | Greenham, Corey | 42 | 26 | 37 | 63 | 36 |
12 | Kemp, Ryan | 39 | 21 | 24 | 45 | 59 |
25 | Holdnick, Wes | 42 | 26 | 19 | 45 | 21 |
27 | Ross, Jody | 36 | 16 | 22 | 38 | 74 |
18 | Douglas, Branden | 34 | 19 | 15 | 34 | 102 |
19 | Henderson, Damon | 38 | 10 | 21 | 31 | 54 |
17 | Yarema, Tyler | 42 | 13 | 18 | 31 | 37 |
8 | Beattie, Graeme | 32 | 6 | 24 | 30 | 72 |
16 | Boomer, Tom | 31 | 11 | 18 | 29 | 18 |
6 | Morris, Justin | 32 | 5 | 10 | 15 | 4 |
10 | Zurba, Mike | 39 | 4 | 10 | 14 | 95 |
- | Gervais, Kevin | 22 | 5 | 8 | 13 | 2 |
11 | Kirkham, Jeff | 28 | 3 | 10 | 13 | 70 |
4 | Burbank, Jason | 36 | 2 | 11 | 13 | 41 |
5 | Gair, Jason | 33 | 2 | 10 | 12 | 4 |
22 | Kendel, Jordan | 33 | 4 | 6 | 10 | 102 |
20 | Tease, Sam | 22 | 5 | 3 | 8 | 100 |
9 | Greig, Kevin | 17 | 3 | 3 | 6 | 30 |
23 | Tease, Tyler | 18 | 2 | 4 | 6 | 8 |
3 | Anderson, Brad | 33 | 0 | 6 | 6 | 57 |
2 | Carpenter, Keith | 36 | 0 | 6 | 6 | 30 |
- | Kennedy, John | 6 | 1 | 2 | 3 | 39 |
- | Young, Brad * | 3 | 0 | 1 | 1 | 0 |
- | Muggaberg, Kelsey * | 1 | 0 | 0 | 0 | 0 |
- | Tocher, Jordan * | 1 | 0 | 0 | 0 | 0 |
- | Wasylyk, Mike | 7 | 0 | 0 | 0 | 19 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
35 | Bear, Chris | 40 | 1817 | 117 | 3.86 |
30 | Moar, Steven | 34 | 737 | 62 | 5.05 |
- | McLarty, Ian * | 2 | 0 | 0 | 0.00 |
![]() |
---|
SERIES A | ||
![]() |
Ft.Garry/Ft.Rouge Twins 1 | |
![]() |
Raiders Jr. Hockey Club 8 | |
SERIES B | ||
![]() |
Charleswood Hawks 2 | |
![]() |
Stonewall Jets 7 | |
SERIES C | ||
![]() |
Transcona Railer Express 3 | |
![]() |
St. James Jr. Canucks 6 | |
SERIES D | ||
![]() |
St. Boniface Riels 4 | |
![]() |
St. Vital Jr. Victorias 5 |
![]()
Leading Scorers
Playoffs 2024-2025
|
---|
player | gp | g | a | pts |
---|
![]()
Leading Goaltenders
Playoffs 2024-2025
|
---|
goaltender | mp | gaa | sv% |
---|