Tyler Virkus
6'0'' |200 lbs
Y.O.B.: 1998
MMJHL Exp.:
2
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2018-2019 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-30-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | Box Score |
|
10-04-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | Box Score |
|
10-05-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
10-12-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
10-14-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score |
|
10-19-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | Box Score |
|
10-21-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 (SO) | Box Score |
|
10-26-18 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-8 | Box Score |
|
10-28-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score |
|
11-02-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | Box Score |
|
11-04-18 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-6 | Box Score |
|
11-09-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | Box Score |
|
11-11-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | Box Score |
|
11-16-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | Box Score |
|
11-18-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
11-22-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
11-27-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
11-30-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
12-02-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | Box Score |
|
12-07-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | Box Score |
|
12-09-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | Box Score |
|
12-14-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
12-18-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
12-21-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | Box Score |
|
01-04-19 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
01-06-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | Box Score |
|
01-09-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | Box Score |
|
01-11-19 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score |
|
01-16-19 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
01-19-19 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-11 | Box Score |
|
01-20-19 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | Box Score |
|
01-23-19 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | Box Score |
|
02-01-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
| 2018-2019 | 33 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |||
![]() 2018-2019 vs Opponent |
|---|
![]() 2018-2019 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.12 |
| away | 16 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.13 | 0.38 |
| Totals | 33 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.06 | 0.24 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 20 | 35 | .875 |
|
St. Boniface Riels | 20 | 34 | .850 |
|
Charleswood Hawks | 20 | 26 | .650 |
|
River East Royal Knights | 20 | 24 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 20 | 22 | .550 |
|
Stonewall Jets | 20 | 21 | .525 |
|
Raiders Jr. Hockey Club | 20 | 18 | .450 |
|
St. James Jr. Canucks | 20 | 16 | .400 |
|
St. Vital Jr. Victorias | 20 | 15 | .375 |
|
Pembina Valley Twisters | 20 | 4 | .100 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Richardson, Layne | 20 | 14 | 14 | 28 |
![]() |
Urciuoli, Liam | 16 | 9 | 11 | 20 |
![]() |
Woloshen, Karsten * | 20 | 16 | 4 | 20 |
![]() |
Reynolds, Kalen | 19 | 6 | 12 | 18 |
![]() |
Maslow, Graham | 15 | 6 | 8 | 14 |
![]() |
Allen, Cody | 14 | 3 | 9 | 12 |
![]() |
Fielding, Nolan * | 20 | 6 | 5 | 11 |
![]() |
Giasson, Nick | 17 | 1 | 8 | 9 |
![]() |
Dela Cruz, Kaiden | 20 | 0 | 9 | 9 |
![]() |
Hanzmann, Lian * | 16 | 5 | 3 | 8 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Beilman, Kyle | 746 | 3.22 | .919 |
![]() |
Woloshen, Keaton | 465 | 4.78 | .874 |






















