Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Layne Richardson

Layne Richardson

#12|Forward
6'2'' |175 lbs
Y.O.B.: 2004
MMJHL Exp.: 4

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
St. James Jr. Canucks 2021-2022 3 1 0 1 0 0 0 0 0 0.33 0.00
St. James Jr. Canucks 2022-2023 37 4 12 16 24 0 0 0 0 0.43 0.65
River East Royal Knights 2024-2025 43 10 18 28 50 1 1 0 1 0.65 1.16
Totals 83 15 30 45 74 1 1 0 1 0.54 0.89
River East Royal Knights

2024-2025 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Pembina Valley Twisters 09-27-24 A 1 0 1 0 0 0 0 0 6-2 Box Score
St. Vital Jr. Victorias 09-29-24 H 0 0 0 0 0 0 0 0 5-3 Box Score
Charleswood Hawks 10-04-24 A 0 0 0 0 0 0 0 0 2-3 Box Score
Ft.Garry/Ft.Rouge Twins 10-06-24 H 1 0 1 0 0 0 0 1 2-3 (OT) Box Score
St. James Jr. Canucks 10-11-24 A 0 3 3 2 0 0 0 0 4-8 Box Score
Raiders Jr. Hockey Club 10-13-24 A 0 0 0 0 0 0 0 0 1-5 Box Score
Transcona Railer Express 10-18-24 H 0 1 1 2 0 0 0 0 2-5 Box Score
St. Boniface Riels 10-20-24 A 1 0 1 0 0 0 0 0 1-5 Box Score
Stonewall Jets 10-25-24 H 0 0 0 0 0 0 0 0 1-3 Box Score
Pembina Valley Twisters 10-27-24 H 1 0 1 2 0 0 0 0 8-6 Box Score
Ft.Garry/Ft.Rouge Twins 11-01-24 A 0 0 0 0 0 0 0 0 1-4 Box Score
Charleswood Hawks 11-03-24 H 0 0 0 0 0 0 0 0 1-5 Box Score
St. Vital Jr. Victorias 11-07-24 A 0 0 0 0 0 0 0 0 2-6 Box Score
Raiders Jr. Hockey Club 11-15-24 H 0 0 0 0 0 0 0 0 5-3 Box Score
St. James Jr. Canucks 11-19-24 H 1 0 1 0 0 0 0 0 2-7 Box Score
St. Boniface Riels 11-22-24 H 0 0 0 0 0 0 0 0 1-8 Box Score
Stonewall Jets 11-24-24 H 0 0 0 2 0 0 0 0 1-3 Box Score
Pembina Valley Twisters 11-29-24 A 0 1 1 0 0 0 0 0 7-0 Box Score
St. Vital Jr. Victorias 12-01-24 H 0 1 1 4 0 0 0 0 2-4 Box Score
Charleswood Hawks 12-06-24 A 0 0 0 0 0 0 0 0 0-4 Box Score
Ft.Garry/Ft.Rouge Twins 12-08-24 H 0 1 1 0 0 0 0 0 5-6 (OT) Box Score
St. James Jr. Canucks 12-13-24 A 0 1 1 0 0 0 0 0 2-9 Box Score
Raiders Jr. Hockey Club 12-15-24 H 1 0 1 0 1 0 0 0 2-3 Box Score
St. Boniface Riels 12-20-24 A 0 0 0 0 0 0 0 0 2-5 Box Score
Transcona Railer Express 12-22-24 H 0 0 0 15 0 0 0 0 1-7 Box Score
Stonewall Jets 01-03-25 A 0 0 0 0 0 0 0 0 1-5 Box Score
Pembina Valley Twisters 01-05-25 H 0 1 1 17 0 0 0 0 3-2 (OT) Box Score
St. Vital Jr. Victorias 01-09-25 A 0 0 0 0 0 0 0 0 1-7 Box Score
Ft.Garry/Ft.Rouge Twins 01-17-25 A 0 0 0 0 0 0 0 0 0-7 Box Score
St. James Jr. Canucks 01-19-25 H 0 1 1 0 0 0 0 0 3-5 Box Score
Raiders Jr. Hockey Club 01-24-25 A 0 0 0 0 0 0 0 0 2-5 Box Score
Transcona Railer Express 01-26-25 A 1 0 1 0 0 0 0 0 1-12 Box Score
St. Boniface Riels 01-31-25 H 0 1 1 0 0 0 0 0 1-10 Box Score
Stonewall Jets 02-02-25 H 0 3 3 0 0 0 0 0 6-3 Box Score
Ft.Garry/Ft.Rouge Twins 02-07-25 A 0 1 1 2 0 0 0 0 4-7 Box Score
Pembina Valley Twisters 02-11-25 A 2 0 2 0 0 1 0 0 5-2 Box Score
Charleswood Hawks 02-14-25 A 0 1 1 0 0 0 0 0 3-5 Box Score
St. Vital Jr. Victorias 02-16-25 H 0 0 0 0 0 0 0 0 1-7 Box Score
St. James Jr. Canucks 02-21-25 A 0 0 0 0 0 0 0 0 1-9 Box Score
Transcona Railer Express 02-23-25 A 0 0 0 0 0 0 0 0 0-9 Box Score
Raiders Jr. Hockey Club 02-28-25 H 1 0 1 0 0 0 0 0 1-3 Box Score
Stonewall Jets 03-02-25 A 0 1 1 0 0 0 0 0 2-11 Box Score
St. Boniface Riels 03-04-25 H 0 1 1 4 0 0 0 0 4-2 Box Score
2024-2025 43 10 18 28 50 1 1 0 1

2024-2025 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2024-2025 4 0 1 1 0 0 0 0 0 0.25 0.00
Ft.Garry/Ft.Rouge Twins 2024-2025 5 1 2 3 2 0 0 0 1 0.60 0.40
Pembina Valley Twisters 2024-2025 5 4 2 6 19 0 1 0 0 1.20 3.80
Raiders Jr. Hockey Club 2024-2025 5 2 0 2 0 1 0 0 0 0.40 0.00
St. Boniface Riels 2024-2025 5 1 2 3 4 0 0 0 0 0.60 0.80
St. James Jr. Canucks 2024-2025 5 1 5 6 2 0 0 0 0 1.20 0.40
St. Vital Jr. Victorias 2024-2025 5 0 1 1 4 0 0 0 0 0.20 0.80
Stonewall Jets 2024-2025 5 0 4 4 2 0 0 0 0 0.80 0.40
Transcona Railer Express 2024-2025 4 1 1 2 17 0 0 0 0 0.50 4.25
Totals 43 10 18 28 50 1 1 0 1 0.65 1.16

2024-2025 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 21 5 10 15 46 1 0 0 1 0.71 2.19
away 22 5 8 13 4 0 1 0 0 0.59 0.18
Totals 43 10 18 28 50 1 1 0 1 0.65 1.16

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by