Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: 2.92 (9th)
ga/g: 3.67 (5th)
pp: 19.2% (5th)
pk: 64.7% (9th)
Nicholas Prystupa

Nicholas Prystupa

#9|Forward
6'2'' |150 lbs
Y.O.B.: 2001
MMJHL Exp.: 1

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Stonewall Jets 2018-2019 1 0 0 0 0 0 0 0 0 0.00 0.00
Stonewall Jets 2019-2020 25 2 1 3 29 0 0 0 0 0.12 1.16
Totals 26 2 1 3 29 0 0 0 0 0.12 1.12
Stonewall Jets

2019-2020 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Raiders Jr. Hockey Club 09-27-19 H 0 0 0 2 0 0 0 0 2-6 Box Score
St. Boniface Riels 10-06-19 H 0 0 0 0 0 0 0 0 4-2 Box Score
St. James Jr. Canucks 10-15-19 A 0 0 0 0 0 0 0 0 1-2 Box Score
Ft.Garry/Ft.Rouge Twins 10-20-19 A 0 0 0 0 0 0 0 0 1-3 Box Score
River East Royal Knights 10-25-19 H 1 0 1 2 0 0 0 0 9-1 Box Score
Transcona Railer Express 10-27-19 A 1 0 1 2 0 0 0 0 5-2 Box Score
Raiders Jr. Hockey Club 11-01-19 A 0 0 0 0 0 0 0 0 7-3 Box Score
Ft.Garry/Ft.Rouge Twins 11-17-19 H 0 0 0 0 0 0 0 0 1-2 Box Score
St. Vital Jr. Victorias 11-21-19 A 0 0 0 2 0 0 0 0 4-6 Box Score
Raiders Jr. Hockey Club 12-01-19 A 0 1 1 0 0 0 0 0 3-6 Box Score
St. Boniface Riels 12-06-19 H 0 0 0 0 0 0 0 0 1-3 Box Score
River East Royal Knights 01-05-20 H 0 0 0 0 0 0 0 0 3-2 Box Score
St. Boniface Riels 01-13-20 A 0 0 0 2 0 0 0 0 5-4 Box Score
Charleswood Hawks 01-17-20 H 0 0 0 0 0 0 0 0 4-2 Box Score
Raiders Jr. Hockey Club 01-19-20 A 0 0 0 0 0 0 0 0 4-6 Box Score
Pembina Valley Twisters 01-25-20 A 0 0 0 0 0 0 0 0 5-1 Box Score
St. Vital Jr. Victorias 01-30-20 A 0 0 0 2 0 0 0 0 1-4 Box Score
River East Royal Knights 02-05-20 H 0 0 0 2 0 0 0 0 7-2 Box Score
St. Boniface Riels 02-10-20 A 0 0 0 0 0 0 0 0 1-2 Box Score
Transcona Railer Express 02-12-20 H 0 0 0 15 0 0 0 0 4-2 Box Score
Raiders Jr. Hockey Club 02-14-20 H 0 0 0 0 0 0 0 0 3-0 Box Score
Pembina Valley Twisters 02-21-20 A 0 0 0 0 0 0 0 0 5-9 Box Score
Charleswood Hawks 02-23-20 H 0 0 0 0 0 0 0 0 3-4 Box Score
St. Vital Jr. Victorias 03-01-20 H 0 0 0 0 0 0 0 0 4-3 Box Score
Transcona Railer Express 03-06-20 H 0 0 0 0 0 0 0 0 2-3 (SO) Box Score
2019-2020 25 2 1 3 29 0 0 0 0

2019-2020 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2019-2020 2 0 0 0 0 0 0 0 0 0.00 0.00
Ft.Garry/Ft.Rouge Twins 2019-2020 2 0 0 0 0 0 0 0 0 0.00 0.00
Pembina Valley Twisters 2019-2020 2 0 0 0 0 0 0 0 0 0.00 0.00
Raiders Jr. Hockey Club 2019-2020 5 0 1 1 2 0 0 0 0 0.20 0.40
River East Royal Knights 2019-2020 3 1 0 1 4 0 0 0 0 0.33 1.33
St. Boniface Riels 2019-2020 4 0 0 0 2 0 0 0 0 0.00 0.50
St. James Jr. Canucks 2019-2020 1 0 0 0 0 0 0 0 0 0.00 0.00
St. Vital Jr. Victorias 2019-2020 3 0 0 0 4 0 0 0 0 0.00 1.33
Transcona Railer Express 2019-2020 3 1 0 1 17 0 0 0 0 0.33 5.67
Totals 25 2 1 3 29 0 0 0 0 0.12 1.16

2019-2020 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 13 1 0 1 21 0 0 0 0 0.08 1.62
away 12 1 1 2 8 0 0 0 0 0.17 0.67
Totals 25 2 1 3 29 0 0 0 0 0.12 1.16
MMJHL Standings League 2026-2027
team gp pts %
St. James Jr. Canucks St. James Jr. Canucks   13 22 .846
St. Boniface Riels St. Boniface Riels   13 18 .692
River East Royal Knights River East Royal Knights   12 15 .625
Transcona Railer Express Transcona Railer Express   12 14 .583
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins   12 12 .500
Charleswood Hawks Charleswood Hawks   13 12 .462
Pembina Valley Twisters Pembina Valley Twisters   12 11 .458
Stonewall Jets Stonewall Jets   12 11 .458
Raiders Jr. Hockey Club Raiders Jr. Hockey Club   13 10 .385
St. Vital Jr. Victorias St. Vital Jr. Victorias   14 8 .286

Leading Scorers League 2026-2027

Leading Goaltenders League 2026-2027
goaltender mp gaa sv%
Stonewall Jets Hunnam, Spencer 603 2.59 .935
Stonewall Jets Schaeffer, Seth * 60 9.00 .871
Stonewall Jets Cailo, Ron 60 9.00 .780


powered by  HockeySoft Technologies