![]() League 2019-2020 |
|---|
| R | t | # | p | Goaltender | gp | min | sa | ga | so | en | gaa | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 31 | G | Howarth, Ashton | 25 | 1729 | 925 | 115 | 1 | 3 | 3.99 | .876 | 2 | 20 | 3 |
| 2 | ![]() | 31 | G | Baty, Evan | 24 | 1715 | 942 | 121 | 0 | 4 | 4.23 | .872 | 2 | 20 | 2 |
| R | Rank | SO | Shutouts |
| T | Team | EN | Empty Net Goals Against |
| # | Jersey Number | GAA | Goals Against Average |
| P | Position | SV% | Save Percentage |
| GP | Games Played | W | Total Wins |
| MIN | Minutes Played | L | Total Losses |
| SA | Shots Against | OTL | Over Time Losses |
| GA | Goals Against |


















