| Morris MultiPlex | |||||||
|---|---|---|---|---|---|---|---|
| League 2021-2022 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Transcona Railer Express 33-11-1 W4 | 0 | 1 | 3 | 4 | 0/6 | 40 |
![]() |
Pembina Valley Twisters 31-10-4 W1 | 0 | 1 | 0 | 1 | 0/4 | 34 |
| TRA: Todoruk (2), Kotchon, Solypa | |||||||
| PV: Matuszewski | |||||||
| Rosters |
|---|
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | D | Liam McCullough | 0 | 0 | 0 | 0 |
| - | F | Evan Leeson | 0 | 0 | 0 | 4 |
| 3 | D | Conrad Solypa (A) | 1 | 0 | 1 | 0 |
| 4 | D | Liam Eori | 0 | 0 | 0 | 4 |
| 6 | D | Nathan Bartecki | 0 | 0 | 0 | 0 |
| 7 | D | Burke Heide | 0 | 1 | 1 | 0 |
| 8 | D | Austin Campbell | 0 | 0 | 0 | 0 |
| 9 | F | Mattie Boonstra (A) | 0 | 0 | 0 | 0 |
| 9 | F | Jeremy Chateauneuf (A) | 0 | 0 | 0 | 0 |
| 13 | F | Jason Kotchon (C) | 1 | 1 | 2 | 2 |
| 14 | F | Devon Matsumoto | 0 | 0 | 0 | 0 |
| 16 | F | Noah Nardella | 0 | 0 | 0 | 0 |
| 17 | F | Michael Laden | 0 | 0 | 0 | 0 |
| 18 | F | Michael Todoruk (A) | 2 | 1 | 3 | 0 |
| 20 | F | Riley Johnson | 0 | 0 | 0 | 0 |
| 22 | F | Conner Grunsten | 0 | 0 | 0 | 0 |
| 23 | F | Nathan Turner (A) | 0 | 0 | 0 | 0 |
| 24 | F | Evan Chudley (A) | 0 | 1 | 1 | 2 |
| 29 | G | Dylan Arnold | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| - | F | Griffin Ayotte | 0 | 0 | 0 | 0 |
| - | D | Jeremy Wuerch | 0 | 0 | 0 | 0 |
| 3 | D | Jonathan Dyck | 0 | 0 | 0 | 0 |
| 7 | F | Jordan Keck | 0 | 0 | 0 | 15 |
| 8 | F | Travis Penner (C) | 0 | 0 | 0 | 14 |
| 9 | F | Brett Bergman | 0 | 0 | 0 | 0 |
| 9 | D | Ben Hilhorst (A) | 0 | 0 | 0 | 0 |
| 11 | F | TJ Matuszewski (A) | 1 | 0 | 1 | 0 |
| 11 | D | Carter Hynes | 0 | 0 | 0 | 2 |
| 13 | F | Riley Goertzen | 0 | 0 | 0 | 2 |
| 15 | F | Ethan Carels | 0 | 0 | 0 | 0 |
| 16 | F | Nico Vigier (A) | 0 | 0 | 0 | 2 |
| 17 | F | Nathan Ayotte | 0 | 0 | 0 | 0 |
| 17 | F | Cody Clark (A) | 0 | 0 | 0 | 0 |
| 18 | F | Tristan Day | 0 | 0 | 0 | 4 |
| 19 | F | Merek Degraeve | 0 | 0 | 0 | 2 |
| 21 | F | Curtis Rebeck | 0 | 0 | 0 | 0 |
| 24 | D | Jacob Carels (C) | 0 | 0 | 0 | 0 |
| 30 | G | Logan Enns | 0 | 0 | 0 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | TJ Matuszewski (36) | 10:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Michael Todoruk (12) | 24 | Evan Chudley | 13 | Jason Kotchon | 12:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Jason Kotchon (20) | 18 | Michael Todoruk | 1:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Conrad Solypa (6) | 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Michael Todoruk (13) EN | 7 | Burke Heide | 18:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | Liam Eori | 2:00 | Interference | 1:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Riley Goertzen | 2:00 | Slashing | 12:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Tristan Day | 2:00 | Unsportsmanlike Conduct | 14:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Evan Leeson | 2:00 | Boarding | 3:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Carter Hynes | 2:00 | Boarding | 7:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Tristan Day | 2:00 | Cross Checking | 10:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Nico Vigier | 2:00 | Roughing After the Whistle | 12:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Evan Chudley | 2:00 | Roughing After the Whistle | 12:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Evan Leeson | 2:00 | Holding | 15:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Travis Penner | 2:00 | Charging | 19:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Travis Penner | 2:00 | Slashing | 7:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Jordan Keck | 5:00 | Major Head Contact | 14:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Jordan Keck | 10:00 | Head Contact Misconduct | 14:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Jason Kotchon | 2:00 | Roughing | 17:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Travis Penner | 10:00 | Misconduct | 18:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Liam Eori | 2:00 | Roughing | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Merek Degraeve | 2:00 | Roughing | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Transcona Railer Express | 14 | 13 | 13 | 40 |
|
Pembina Valley Twisters | 12 | 11 | 11 | 34 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
29 | Dylan Arnold | 60:00 | 34 | 33 | 1 | .971 | 0 | W |
|
30 | Logan Enns | 59:35 | 39 | 36 | 3 | .923 | 1 | L |
Transcona Railer Express Staff
|
|
|---|---|
| G.M. / Head Coach: | Derek Gagnon |
| Assistant Coach: | Cam Fehr |
| Assistant Coach: | Pierre Landry |
| Equipment Manager: | George Gordichuk |
| Trainer: | Ashley Fergusson |
×
Role
Name
Team
Referees: Kevin Mitchell
Linesperson: Ryan Cooke, Joseph Masi
Linesperson: Ryan Cooke, Joseph Masi
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 5 | 7 | .700 |
|
St. James Jr. Canucks | 4 | 6 | .750 |
|
Pembina Valley Twisters | 4 | 6 | .750 |
|
River East Royal Knights | 4 | 6 | .750 |
|
Ft.Garry/Ft.Rouge Twins | 5 | 5 | .500 |
|
Raiders Jr. Hockey Club | 4 | 4 | .500 |
|
St. Boniface Riels | 4 | 4 | .500 |
|
Stonewall Jets | 4 | 4 | .500 |
|
Charleswood Hawks | 5 | 4 | .400 |
|
St. Vital Jr. Victorias | 5 | 0 | .000 |
|
Season Series
League 2021 - 2022
|
|---|





















