![]() 1998-1999 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 22 | Gaudreau, Sean | 39 | 16 | 29 | 45 | 20 |
| 7 | Ager, Michael | 34 | 14 | 22 | 36 | 49 |
| 17 | Erlendson, Delaney | 29 | 8 | 26 | 34 | 65 |
| 19 | Bell, Matt | 12 | 12 | 9 | 21 | 72 |
| 11 | Declerq, Wade | 31 | 9 | 12 | 21 | 65 |
| 18 | Altomare, Trent | 28 | 13 | 7 | 20 | 292 |
| 20 | Vallis, Shawn | 36 | 7 | 13 | 20 | 221 |
| - | Davis, Ben * | 12 | 5 | 10 | 15 | 48 |
| 10 | Silvari, Chad | 24 | 6 | 8 | 14 | 188 |
| - | Milks, Christian * | 10 | 8 | 3 | 11 | 6 |
| 19 | Malmquist, Jade | 6 | 5 | 5 | 10 | 20 |
| - | Bellinger, Allan | 17 | 7 | 3 | 10 | 21 |
| 24 | Renaud, John | 25 | 5 | 5 | 10 | 40 |
| 2 | Henderson, Jon | 29 | 5 | 4 | 9 | 24 |
| 23 | Finley, Matt | 19 | 4 | 4 | 8 | 20 |
| 3 | Giesbrecht, Darryl | 12 | 1 | 5 | 6 | 39 |
| - | O'Bomsawin, Paul * | 16 | 2 | 4 | 6 | 17 |
| - | Bauer, Johnny * | 6 | 0 | 5 | 5 | 2 |
| 5 | Parnell, Robert | 11 | 3 | 2 | 5 | 20 |
| 6 | McDowell, Kevin | 11 | 1 | 4 | 5 | 14 |
| 16 | Tabak, Wayne | 13 | 1 | 4 | 5 | 46 |
| 3 | Little, Tristram | 19 | 3 | 2 | 5 | 47 |
| - | Malmquist, Leigh | 27 | 1 | 4 | 5 | 83 |
| 15 | Allard, Jeff | 39 | 1 | 4 | 5 | 102 |
| 9 | Still, Jared | 2 | 1 | 3 | 4 | 2 |
| - | Goodfellow, Reggie * | 5 | 3 | 0 | 3 | 0 |
| - | Delaquis, Jeremy | 8 | 1 | 2 | 3 | 0 |
| 19 | Kirby, Colin | 14 | 2 | 1 | 3 | 4 |
| 16 | Everett, Greg | 18 | 2 | 1 | 3 | 34 |
| 8 | Klimchak, Peter | 26 | 1 | 2 | 3 | 44 |
| - | Kjernisted, Glen * | 5 | 0 | 2 | 2 | 50 |
| 9 | Reimer, David | 6 | 0 | 2 | 2 | 14 |
| - | Werbenick, Chris * | 6 | 0 | 2 | 2 | 0 |
| - | Unrau, David * | 1 | 0 | 1 | 1 | 0 |
| 13 | Frain, Kevin | 2 | 0 | 1 | 1 | 4 |
| - | Gulakon, Ryan * | 3 | 0 | 1 | 1 | 0 |
| 21 | Parisian, Craig | 5 | 0 | 1 | 1 | 14 |
| 21 | Tessier, Clint | 11 | 0 | 1 | 1 | 39 |
| 14 | Fieldler, Jeff | 14 | 0 | 1 | 1 | 8 |
| - | Lind, Ryan * | 1 | 0 | 0 | 0 | 0 |
| - | Marner, Brent * | 1 | 0 | 0 | 0 | 0 |
| - | Morecey, Nick * | 1 | 0 | 0 | 0 | 0 |
| - | Pelzer, Mike * | 1 | 0 | 0 | 0 | 0 |
| - | Teerhuis, Jason * | 1 | 0 | 0 | 0 | 0 |
| - | Greenaway, Adam * | 3 | 0 | 0 | 0 | 0 |
| 9 | Kehler, Chadd | 5 | 0 | 0 | 0 | 2 |
| - | Palmer, Jason | 17 | 0 | 0 | 0 | 26 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 1 | Kirton, Ben | 30 | 1255 | 30 | 7.22 |
| 30 | Roberts, Chad | 20 | 571 | 76 | 7.99 |
| 31 | Roy, Dan | 12 | 349 | 60 | 10.32 |
| 30 | Wazny, Michael | 18 | 298 | 45 | 9.06 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 14 | 27 | .964 |
|
Transcona Railer Express | 14 | 23 | .821 |
|
River East Royal Knights | 14 | 20 | .714 |
|
Charleswood Hawks | 13 | 19 | .731 |
|
Stonewall Jets | 14 | 14 | .500 |
|
Raiders Jr. Hockey Club | 14 | 14 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 14 | 14 | .500 |
|
St. Vital Jr. Victorias | 14 | 10 | .357 |
|
St. James Jr. Canucks | 15 | 7 | .233 |
|
Pembina Valley Twisters | 14 | 2 | .071 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts |
|---|
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% |
|---|






















