David Johnson
5'9'' |170 lbs
Y.O.B.: 2006
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
2024-2025 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-27-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | Box Score | |
09-29-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
10-04-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
10-06-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score | |
10-11-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
10-15-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
10-18-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score | |
10-20-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
10-24-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
10-27-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
11-01-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
11-03-24 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
11-08-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
11-10-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | Box Score | |
11-15-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
11-17-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
11-22-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score | |
11-24-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
11-29-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score | |
12-01-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
12-06-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score | |
12-20-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | Box Score | |
12-22-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
2024-2025 | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2024-2025 vs Opponent |
---|
2024-2025 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
away | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.08 | 0.15 |
Totals | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.04 | 0.09 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Ft.Garry/Ft.Rouge Twins X | 33 | 50 | .758 | |
Transcona Railer Express X | 33 | 49 | .742 | |
St. Boniface Riels X | 33 | 48 | .727 | |
Charleswood Hawks X | 32 | 47 | .734 | |
St. Vital Jr. Victorias X | 34 | 40 | .588 | |
St. James Jr. Canucks | 31 | 34 | .548 | |
Stonewall Jets | 32 | 30 | .469 | |
Raiders Jr. Hockey Club | 33 | 30 | .455 | |
River East Royal Knights | 33 | 14 | .212 | |
Pembina Valley Twisters | 32 | 8 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Carlson, Matt | 30 | 19 | 19 | 38 | |
Penner, Cole | 32 | 17 | 16 | 33 | |
Lewis, Elliott | 31 | 5 | 27 | 32 | |
Sperber, Tyson | 26 | 14 | 15 | 29 | |
Vigfusson, Nathan | 21 | 13 | 13 | 26 | |
Stevenson, Brayden | 29 | 12 | 12 | 24 | |
Reynolds, Kalen | 18 | 11 | 9 | 20 | |
Kreklewetz, Eric | 25 | 4 | 16 | 20 | |
Glavina, Nathan * | 32 | 6 | 13 | 19 | |
Morrison, Nathan | 32 | 6 | 13 | 19 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Taylor, Nigel * | 317 | 2.84 | .889 | |
Gordon, Keegan | 1496 | 2.85 | .911 |