Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: -
ga/g: -
pp: -
pk: -

Transcona Railer Express Player Statistics

League 2014-2015

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 Transcona Railer Express 19 D Claydon, Raymond 31 0 0 0 8 0 0 0 0 0.00 0.26
2 Transcona Railer Express 1 G Pion, Erik 31 0 0 0 6 0 0 0 0 0.00 0.19
3 Transcona Railer Express 8 D Berdon, Josh 11 0 0 0 8 0 0 0 0 0.00 0.73
4 Transcona Railer Express 19 F Tkach, Liam 1 0 0 0 0 0 0 0 0 0.00 0.00
5 Transcona Railer Express 3 D Mackay, Tytan 1 0 0 0 0 0 0 0 0 0.00 0.00
6 Transcona Railer Express 29 G Maytchak, Devyn 20 0 1 1 4 0 0 0 0 0.05 0.20
7 Transcona Railer Express 55 F Fraser, Tad 8 1 0 1 4 0 0 0 0 0.13 0.50
8 Ft.Garry/Ft.Rouge Twins 26 F Eyer, Eric 14 2 0 1 0 0 0 0 0 0.13 0.00
9 Transcona Railer Express 27 D Sinclair, Dag 32 0 2 2 23 0 0 0 0 0.06 0.72
10 Transcona Railer Express 5 D Sinclair, Jett 43 2 1 3 39 0 0 1 0 0.07 0.91
11 Transcona Railer Express 14 D Jones, Cole 20 0 5 5 27 0 0 0 0 0.25 1.35
12 Transcona Railer Express 7 F Evans, Bobby 28 6 1 7 9 0 0 1 0 0.25 0.32
13 Pembina Valley Twisters 9 F Smook, Brandyn 24 4 4 8 6 1 0 1 0 0.35 0.26
14 Transcona Railer Express 18 F Weir, Jordan 22 3 5 8 8 2 0 0 0 0.36 0.36
15 Transcona Railer Express 18 F Mistelbacher , Dane 22 3 6 9 21 1 0 0 0 0.41 0.95
16 Transcona Railer Express 12 F Anthony, Brody 36 2 8 10 56 0 0 0 0 0.28 1.56
17 Transcona Railer Express 6 D Burtniak, Reiss 19 1 12 13 6 1 0 0 0 0.68 0.32
18 Ft.Garry/Ft.Rouge Twins 10 F Slama, Trevor 40 16 18 14 16 2 0 0 0 0.78 0.89
19 Transcona Railer Express 9 F Gibson, Mason 40 5 11 16 8 2 0 2 0 0.40 0.20
20 Transcona Railer Express 13 F Kotchon, Ryan 41 5 11 16 45 0 0 1 0 0.39 1.10
21 Transcona Railer Express 4 D Gravel, Nicolas 41 2 18 20 19 2 0 0 0 0.49 0.46
22 Transcona Railer Express 10 F Leaf, Ryan 45 11 10 21 7 2 0 3 0 0.47 0.16
23 Transcona Railer Express 25 F Schade, Devon 35 12 10 22 6 2 0 1 0 0.63 0.17
24 Transcona Railer Express 16 F Pokrant, Justin 35 11 14 25 27 2 0 0 0 0.71 0.77
25 Transcona Railer Express 22 F Catellier, Stephane 44 16 10 26 68 3 2 1 0 0.59 1.55
26 Transcona Railer Express 21 F Jepsen, Alexander 39 10 24 34 14 2 0 1 0 0.87 0.36
27 Transcona Railer Express 3 D Bellan, Isaac 43 11 28 39 4 8 0 3 0 0.91 0.09
28 Transcona Railer Express 17 F Gardner, Matthew 44 19 22 41 24 4 0 6 1 0.93 0.55
29 Transcona Railer Express 15 F Myall, Greg 35 16 30 46 74 6 1 1 0 1.31 2.11
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by