![]() League 2018-2019 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 30 | G | Emes, Wyatt | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.21 |
| 2 | ![]() | - | F | Trudel, Liron | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.55 |
| 3 | ![]() | 1 | G | Buhay, Riley | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 30 | G | Johnston, Eric | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 4 | F | Eori, Liam | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.80 |
| 6 | ![]() | - | F | Lorentz, Noah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | 3 | D | Solypa, Conrad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | ![]() | - | F | Beauchemin, Josh | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 9 | ![]() | - | F | Bright, Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | ![]() | 21 | F | Raknerud, Kieran | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.14 | 0.29 |
| 11 | ![]() | 26 | F | Thiessen, Kieran | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 12 | ![]() | 2 | D | Storey, Branden | 41 | 2 | 8 | 2 | 13 | 0 | 0 | 0 | 0 | 0.12 | 0.76 |
| 13 | ![]() | 3 | D | Ashton, Alex | 30 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0.17 | 0.47 |
| 14 | ![]() | - | D | Welsh, Brody | 39 | 1 | 6 | 7 | 20 | 1 | 0 | 1 | 0 | 0.18 | 0.51 |
| 15 | ![]() | 19 | F | Lamont, Kyle | 38 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0.18 | 0.11 |
| 16 | ![]() | 12 | D | Baril, Garion | 28 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 0.25 | 0.14 |
| 17 | ![]() | 5 | D | Rickard, Hyde | 37 | 1 | 8 | 9 | 53 | 0 | 0 | 0 | 1 | 0.24 | 1.43 |
| 18 | ![]() | 17 | F | Laden, Michael | 32 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0.28 | 0.06 |
| 19 | ![]() | 21 | F | Hillis, Nathan | 8 | 3 | 6 | 9 | 22 | 1 | 0 | 1 | 0 | 1.13 | 2.75 |
| 20 | ![]() | 20 | F | Morrison, Scott | 43 | 4 | 7 | 11 | 27 | 0 | 0 | 0 | 0 | 0.26 | 0.63 |
| 21 | ![]() | 17 | D | Dorset, Troy | 39 | 1 | 10 | 11 | 29 | 0 | 0 | 0 | 0 | 0.28 | 0.74 |
| 22 | ![]() | 10 | F | Sinclair, Ryan | 34 | 1 | 10 | 11 | 8 | 0 | 0 | 0 | 0 | 0.32 | 0.24 |
| 23 | ![]() | 7 | D | Heide, Burke | 24 | 2 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0.50 | 0.42 |
| 24 | ![]() | 24 | F | Kossack, Austin | 39 | 11 | 14 | 14 | 72 | 0 | 0 | 0 | 0 | 0.52 | 2.67 |
| 25 | ![]() | 22 | F | Weimer, Devon | 39 | 4 | 12 | 16 | 33 | 1 | 0 | 1 | 0 | 0.41 | 0.85 |
| 26 | ![]() | 11 | D | Delorme, Joel | 42 | 7 | 12 | 19 | 4 | 4 | 0 | 0 | 1 | 0.45 | 0.10 |
| 27 | ![]() | 15 | F | Stelmaschuk, Blake | 26 | 12 | 11 | 23 | 23 | 4 | 0 | 1 | 0 | 0.88 | 0.88 |
| 28 | ![]() | - | F | Waskul, Logan | 37 | 12 | 13 | 25 | 18 | 6 | 0 | 2 | 0 | 0.68 | 0.49 |
| 29 | ![]() | 14 | F | Matsumoto, Devon | 43 | 12 | 18 | 30 | 20 | 3 | 1 | 2 | 0 | 0.70 | 0.47 |
| 30 | ![]() | 13 | F | Kotchon, Jason | 45 | 18 | 26 | 44 | 88 | 8 | 0 | 3 | 0 | 0.98 | 1.96 |
| 31 | ![]() | 9 | F | Kowalski, Nik | 44 | 22 | 23 | 45 | 67 | 6 | 0 | 2 | 1 | 1.02 | 1.52 |
| 32 | ![]() | 18 | F | Picard, Kelby | 43 | 22 | 28 | 50 | 149 | 3 | 2 | 4 | 0 | 1.16 | 3.47 |
| 33 | ![]() | 6 | F | Skorpad, Noah | 45 | 29 | 39 | 68 | 15 | 5 | 1 | 4 | 2 | 1.51 | 0.33 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















