![]() Playoffs 2014-2015 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | G | Pion, Erik | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | ![]() | 4 | D | Gravel, Nicolas | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| 3 | ![]() | 9 | F | Gibson, Mason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 27 | D | Sinclair, Dag | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 7 | F | Evans, Bobby | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 5.00 |
| 6 | ![]() | 19 | D | Claydon, Raymond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | 29 | G | Maytchak, Devyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | ![]() | 5 | D | Sinclair, Jett | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.50 |
| 9 | ![]() | 16 | F | Pokrant, Justin | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.25 | 1.50 |
| 10 | ![]() | 12 | F | Anthony, Brody | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.25 | 1.50 |
| 11 | ![]() | 3 | D | Bellan, Isaac | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.25 | 2.50 |
| 12 | ![]() | 13 | F | Kotchon, Ryan | 4 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.25 | 4.50 |
| 13 | ![]() | 15 | F | Myall, Greg | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.33 | 2.67 |
| 14 | ![]() | 17 | F | Gardner, Matthew | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 15 | ![]() | 14 | D | Jones, Cole | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.50 | 0.50 |
| 16 | ![]() | 18 | F | Weir, Jordan | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.50 | 0.50 |
| 17 | ![]() | 18 | F | Mistelbacher , Dane | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.50 | 3.00 |
| 18 | ![]() | 10 | F | Leaf, Ryan | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 |
| 19 | ![]() | 22 | F | Catellier, Stephane | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0.75 | 0.50 |
| 20 | ![]() | 9 | F | Smook, Brandyn | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 |
| 21 | ![]() | 25 | F | Schade, Devon | 4 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1.25 | 0.50 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















