![]() Exhibition 2021-2022 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | F | Cholakis, Alex | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.40 |
| 2 | ![]() | 5 | D | Van Norman, Lucas | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| 3 | ![]() | 25 | F | Stewart, Adam | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 2.50 |
| 4 | ![]() | 19 | F | McDonald, Cam | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| 5 | ![]() | 23 | D | Macdonell, Ian | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.33 |
| 6 | ![]() | 16 | F | Anseeuw, Zac | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | 30 | G | Samyn, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | ![]() | - | D | Sagriotis-Castaneda, Isaiah | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| 9 | ![]() | - | G | Rogers, Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | ![]() | 30 | G | Senebald, Fraser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | ![]() | 7 | D | Scharer, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | ![]() | 30 | G | Paul, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | ![]() | - | G | Olson, Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | ![]() | 1 | G | Johnson, Liam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | ![]() | - | F | Funk, Micah | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 | 9.99 |
| 16 | ![]() | - | D | Berezowski, Ethan | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.20 | 1.60 |
| 17 | ![]() | - | D | Hess, Dylan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 |
| 18 | ![]() | 22 | F | Kaul, Matt | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.25 | 0.00 |
| 19 | ![]() | 3 | D | Hruska, Jake | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0.25 | 1.00 |
| 20 | ![]() | 8 | F | Gibson, Ethan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 |
| 21 | ![]() | - | F | Miller, Noah | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| 22 | ![]() | 23 | D | Moroz, Nolan | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.50 | 8.00 |
| 23 | ![]() | 11 | F | Dudych, Riley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 24 | ![]() | - | F | Christie, Sam | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.40 | 2.40 |
| 25 | ![]() | 11 | F | Wicha, Ben | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 26 | ![]() | 10 | D | Forrest, Hayden | 4 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.50 | 5.25 |
| 27 | ![]() | - | F | Atkins, Scott | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 28 | ![]() | - | F | McDonald, Bryce | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.67 | 3.33 |
| 29 | ![]() | 18 | F | Zander, Ben | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.60 | 0.40 |
| 30 | ![]() | 7 | F | Wyllie, Noah | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.00 | 1.33 |
| 31 | ![]() | 14 | F | Buschau, Carter | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 32 | ![]() | - | F | McCullough, Liam | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















