![]() League 2024-2025 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 35 | G | Taylor, Nigel | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | ![]() | 35 | G | Rossi, Jero | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | ![]() | 12 | D | Manaigre, Austin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 30 | G | Johnson, Zach | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 30 | G | Kuo, Aidan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | ![]() | 10 | F | Williamson, Kai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | 30 | G | Pizzi, Luca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | ![]() | 24 | F | Guberman, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | ![]() | - | D | Chapman, Nicholas | 28 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 10 | ![]() | 27 | D | Nelson, Thomas | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 11 | ![]() | 1 | G | Gordon, Keegan | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 |
| 12 | ![]() | 2 | D | Johnson, David | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.00 |
| 13 | ![]() | 3 | F | Turner, Hayden | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 14 | ![]() | 8 | D | Shaw, Nathan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 15 | ![]() | 18 | F | Coutris, Steven | 24 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.67 |
| 16 | ![]() | 27 | F | Turcotte, Lucas | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| 17 | ![]() | - | F | Bazan, Eros | 30 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 |
| 18 | ![]() | 22 | F | Einarson, Zach | 44 | 15 | 6 | 8 | 39 | 0 | 0 | 0 | 0 | 1.14 | 5.57 |
| 19 | ![]() | 3 | D | Schaan, Darien | 32 | 1 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0.31 | 0.00 |
| 20 | ![]() | 8 | D | Waddell, Jaden | 30 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| 21 | ![]() | 17 | F | Traverse, Chance | 39 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.00 |
| 22 | ![]() | 18 | D | White, Parker | 29 | 6 | 6 | 12 | 0 | 2 | 0 | 3 | 0 | 0.41 | 0.00 |
| 23 | ![]() | - | F | Monnin, Sam | 41 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 0.32 | 0.00 |
| 24 | ![]() | 21 | F | McPhearson, Jayden | 23 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 0 | 0.57 | 0.00 |
| 25 | ![]() | 5 | D | Van Norman, Lucas | 42 | 2 | 17 | 19 | 0 | 0 | 0 | 0 | 1 | 0.45 | 0.00 |
| 26 | ![]() | 23 | D | Van Alstyne, Tyson | 45 | 3 | 18 | 21 | 0 | 2 | 0 | 0 | 0 | 0.47 | 0.00 |
| 27 | ![]() | 7 | D | Glavina, Nathan | 41 | 6 | 17 | 23 | 0 | 1 | 1 | 1 | 0 | 0.56 | 0.00 |
| 28 | ![]() | 13 | F | Morrison, Nathan | 38 | 7 | 18 | 25 | 0 | 0 | 1 | 0 | 0 | 0.66 | 0.00 |
| 29 | ![]() | 22 | F | Jacob, Anthony | 62 | 28 | 16 | 28 | 0 | 3 | 2 | 2 | 0 | 0.62 | 0.00 |
| 30 | ![]() | 11 | F | Dudych, Riley | 42 | 10 | 19 | 29 | 0 | 0 | 0 | 1 | 0 | 0.69 | 0.00 |
| 31 | ![]() | 4 | D | Kreklewetz, Eric | 48 | 6 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0.81 | 0.00 |
| 32 | ![]() | 28 | F | Stevenson, Brayden | 36 | 12 | 17 | 29 | 0 | 2 | 0 | 6 | 0 | 0.81 | 0.00 |
| 33 | ![]() | 9 | F | Sperber, Tyson | 39 | 17 | 22 | 39 | 0 | 3 | 0 | 2 | 1 | 1.00 | 0.00 |
| 34 | ![]() | 18 | F | Reynolds, Kalen | 42 | 27 | 29 | 42 | 0 | 5 | 0 | 2 | 1 | 1.35 | 0.00 |
| 35 | ![]() | 19 | F | Lewis, Elliott | 43 | 8 | 35 | 43 | 0 | 1 | 1 | 1 | 0 | 1.00 | 0.00 |
| 36 | ![]() | 14 | F | Vigfusson, Nathan | 34 | 26 | 20 | 46 | 0 | 3 | 0 | 3 | 0 | 1.35 | 0.00 |
| 37 | ![]() | 16 | F | Carlson, Matt | 42 | 25 | 24 | 49 | 0 | 2 | 1 | 7 | 0 | 1.17 | 0.00 |
| 38 | ![]() | 6 | F | Penner, Cole | 45 | 25 | 26 | 51 | 0 | 3 | 0 | 3 | 1 | 1.13 | 0.00 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















