![]() Playoffs 2021-2022 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18 | F | Zander, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | ![]() | 5 | D | Van Norman, Lucas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | ![]() | 11 | F | Wicha, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 25 | F | Stewart, Adam | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| 5 | ![]() | 26 | F | Mulligan, Tanner | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
| 6 | ![]() | 19 | F | McDonald, Cam | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| 7 | ![]() | - | D | Hess, Dylan | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 1.25 |
| 8 | ![]() | 35 | G | Van Laeken, Evan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | ![]() | - | F | Humble, Lucas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | ![]() | 15 | F | Aitken, Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | ![]() | - | F | Christie, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | ![]() | 30 | G | Samyn, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | ![]() | 23 | D | Macdonell, Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | ![]() | 11 | F | Dudych, Riley | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 15 | ![]() | 3 | D | Hruska, Jake | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.25 | 1.50 |
| 16 | ![]() | 10 | D | Forrest, Hayden | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 |
| 17 | ![]() | - | F | Hanna, Bryan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| 18 | ![]() | - | F | Hertzsprung, Jonathan | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.50 |
| 19 | ![]() | - | F | McDonald, Bryce | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0.67 |
| 20 | ![]() | 8 | F | Lewis, Ethan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 21 | ![]() | 5 | F | Foley, Liam | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.33 | 2.00 |
| 22 | ![]() | 12 | F | Koga, Davis | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 23 | ![]() | - | F | Corbett, Aiden | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















