Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: -
ga/g: -
pp: -
pk: -

Charleswood Hawks Player Statistics

League 2025-2026

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 Charleswood Hawks - F Mikkelson, Elijah 1 0 0 0 0 0 0 0 0 0.00 0.00
2 Charleswood Hawks 30 G Boulanger, Quinn 2 0 0 0 0 0 0 0 0 0.00 0.00
3 Charleswood Hawks 5 D Everett, Ethan 2 0 0 0 0 0 0 0 0 0.00 0.00
4 Charleswood Hawks 1 G Gordon, Keegan 5 0 0 0 0 0 0 0 0 0.00 0.00
5 Charleswood Hawks 25 F Lehmann, Bennett 12 0 0 0 0 0 0 0 0 0.00 0.00
6 Charleswood Hawks 30 G Kuo, Aidan 40 0 0 0 0 0 0 0 0 0.00 0.00
7 Charleswood Hawks 35 G Samyn, Marc 43 0 0 0 0 0 0 0 0 0.00 0.00
8 Charleswood Hawks 5 D Krestanowich, Colin 6 0 1 1 0 0 0 0 0 0.17 0.00
9 Charleswood Hawks 5 D Van Alstyne, Carter 4 0 1 1 0 0 0 0 0 0.25 0.00
10 Charleswood Hawks 12 D Melnyk, Ridley 34 0 3 3 0 0 0 0 0 0.09 0.00
11 Charleswood Hawks 3 F Turner, Hayden 21 1 2 3 0 0 0 0 0 0.14 0.00
12 Charleswood Hawks 22 F Einarson, Lucas 4 0 3 3 0 0 0 0 0 0.75 0.00
13 Charleswood Hawks 8 D Shaw, Nathan 23 1 3 4 0 0 0 1 0 0.17 0.00
14 Charleswood Hawks 25 F Ross, Karsten 9 0 4 4 0 0 0 0 0 0.44 0.00
15 Charleswood Hawks 4 D Kreklewetz, Eric 14 1 4 5 0 1 0 0 0 0.36 0.00
16 Charleswood Hawks 26 F Sudoski, David 10 2 3 5 0 0 0 1 0 0.50 0.00
17 Charleswood Hawks 6 F Penner, Cole 5 3 2 5 0 1 0 1 0 1.00 0.00
18 Charleswood Hawks 2 D Johnson, David 40 1 6 7 0 0 0 0 0 0.18 0.00
19 Charleswood Hawks 27 F Turcotte, Lucas 33 7 3 10 0 0 0 1 0 0.30 0.00
20 Charleswood Hawks 13 F Morrison, Nathan 21 5 6 11 0 1 0 1 1 0.52 0.00
21 Charleswood Hawks 17 F Traverse, Chance 22 0 12 12 0 0 0 0 0 0.55 0.00
22 Charleswood Hawks 20 F Guarino, Shae 40 6 8 14 0 0 0 0 0 0.35 0.00
23 Charleswood Hawks 21 F McPhearson, Jayden 39 4 10 14 0 0 0 0 0 0.36 0.00
24 Charleswood Hawks 11 F Keryluk, Jake 42 9 7 16 0 0 0 0 0 0.38 0.00
25 Charleswood Hawks 24 D Ringor, Ridley 35 6 12 18 0 4 0 0 0 0.51 0.00
26 Charleswood Hawks 28 F Stevenson, Brayden 33 8 11 19 0 2 0 1 0 0.58 0.00
27 Charleswood Hawks 23 D Van Alstyne, Tyson 44 4 17 21 0 2 0 1 0 0.48 0.00
28 Charleswood Hawks 7 D Glavina, Nathan 33 10 11 21 0 3 0 1 1 0.64 0.00
29 Charleswood Hawks 15 D Dolinsky, Tate 43 7 16 23 0 4 0 1 1 0.53 0.00
30 Charleswood Hawks 10 F Franklin, James 43 11 21 32 0 2 1 2 0 0.74 0.00
31 Charleswood Hawks 14 F Vigfusson, Nathan 41 19 24 43 0 5 0 3 1 1.05 0.00
32 Charleswood Hawks 18 F Briggs, Kaelan 44 22 26 48 0 7 0 3 0 1.09 0.00
33 Charleswood Hawks 9 F Sperber, Tyson 41 23 37 60 0 5 0 3 0 1.46 0.00
34 Charleswood Hawks 19 F Lewis, Elliott 44 23 43 66 0 7 0 4 1 1.50 0.00
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by