Exhibition 2024-2025 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | F | Chipman, Kale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | ![]() | 25 | F | Parker, Kye | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 3 | ![]() | 15 | F | Bear, Brayden | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 4 | ![]() | 8 | F | Kennedy, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 1 | F | Hunnam, Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | ![]() | 16 | F | LeClair, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | - | F | Leclair, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | ![]() | 12 | F | King, Karson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | ![]() | 22 | F | Kohlman, Brayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | ![]() | 22 | F | Smith, Kai | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 11 | ![]() | 20 | F | Derrett, Jack | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 | 4.00 |
| 12 | ![]() | 8 | F | Cheung, Cohen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| 13 | ![]() | 13 | F | Slatcher, Rylan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 14 | ![]() | 10 | F | Garchinski, Wylie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 15 | ![]() | 17 | F | Emberly, Cole | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 2.00 |
| 16 | ![]() | 7 | F | Lourenco, Austin | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 2.00 |
| 17 | ![]() | 24 | F | Stewart, Kaden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 18 | ![]() | 44 | F | Bateman, Peyton | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| 19 | ![]() | 11 | F | Kaczorowski, Alex | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| 20 | ![]() | 15 | F | Stovin, Brody | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |





















