Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: -
ga/g: -
pp: -
pk: -

Stonewall Jets Player Statistics

League 2019-2020

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 Stonewall Jets 31 G Beck, Curtis 29 0 0 0 2 0 0 0 0 0.00 0.07
2 Stonewall Jets 14 F Rogers, Jordan 6 0 0 0 2 0 0 0 0 0.00 0.33
3 Stonewall Jets 24 D Stewart, Kaden 3 0 0 0 0 0 0 0 0 0.00 0.00
4 Stonewall Jets 7 F Murdock, Darian 1 0 0 0 0 0 0 0 0 0.00 0.00
5 Stonewall Jets 13 F Farebrother, Emmitt 23 1 0 1 77 0 0 0 0 0.04 3.35
6 Stonewall Jets 35 G Swan, Adam 18 0 1 1 2 0 0 0 0 0.06 0.11
7 St. Boniface Riels 17 F Lehmann, Matthew 18 1 2 1 6 0 0 0 0 0.08 0.50
8 Stonewall Jets 7 F Groot, Devun 5 1 0 1 2 0 0 0 0 0.20 0.40
9 Stonewall Jets 29 D Fortin, Trey 10 1 1 2 0 0 0 0 0 0.20 0.00
10 Stonewall Jets 9 F Prystupa, Nicholas 25 2 1 3 19 0 0 0 0 0.12 0.76
11 Stonewall Jets 17 F Butler, Cole 11 1 2 3 10 0 0 0 0 0.27 0.91
12 Stonewall Jets 18 F Palmer, Evan 25 3 1 4 38 0 0 1 0 0.16 1.52
13 Stonewall Jets 8 D Paseschnikoff, Daniel 17 3 2 5 2 0 0 0 0 0.29 0.12
14 Stonewall Jets 6 F Kochen, Brandon 41 3 5 8 43 1 0 1 0 0.20 1.05
15 Stonewall Jets 3 D Maly, Garrett 43 2 6 8 45 0 0 1 0 0.19 1.05
16 Stonewall Jets 20 F Mousseau, Shaydon 16 6 2 8 18 2 0 0 0 0.50 1.13
17 Stonewall Jets 11 F Burnett, Brendon 35 1 8 9 22 0 0 0 0 0.26 0.63
18 Stonewall Jets 12 F Brooks, Jayson 44 7 5 12 8 1 0 2 0 0.27 0.18
19 Stonewall Jets 2 D Storey, Branden 41 4 8 12 35 1 1 1 0 0.29 0.85
20 Stonewall Jets 4 D Bytheway, Foster 41 2 13 15 56 0 0 0 0 0.37 1.37
21 Stonewall Jets 22 F Dickenson, Chance 45 9 9 18 8 2 0 1 0 0.40 0.18
22 Stonewall Jets 15 D Towle, Jaytey 43 2 19 21 35 0 0 0 0 0.49 0.81
23 Stonewall Jets 10 F Labossiere, Brendan 41 12 13 25 26 0 1 3 0 0.61 0.63
24 Stonewall Jets 8 F Dewey, Marcus 34 11 16 27 2 2 1 2 0 0.79 0.06
25 Stonewall Jets 5 D Hulme, Jared 42 6 24 30 10 1 0 1 0 0.71 0.24
26 Stonewall Jets 25 F McMahon, Ryan 40 9 23 32 27 3 1 1 0 0.80 0.68
27 Stonewall Jets 21 F Smith, Matthew 45 17 22 39 39 6 0 2 0 0.87 0.87
28 Stonewall Jets 14 F Maxwell, James 30 18 23 41 38 5 0 4 0 1.37 1.27
29 Stonewall Jets 16 F Ouellette, Carson 45 21 27 48 52 6 2 0 1 1.07 1.16
30 Stonewall Jets 19 F Daniels-Webb, Keeven 43 23 36 59 113 4 0 4 0 1.37 2.63
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by