Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: -
ga/g: -
pp: -
pk: -

Stonewall Jets Player Statistics

League 2018-2019

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 Stonewall Jets 31 G Beck, Curtis 26 0 0 0 4 0 0 0 0 0.00 0.15
2 Stonewall Jets 35 G Swan, Adam 20 0 0 0 2 0 0 0 0 0.00 0.10
3 Stonewall Jets 3 D Munroe, Brett 6 0 0 0 4 0 0 0 0 0.00 0.67
4 Stonewall Jets 13 F Farebrother, Emmitt 4 0 0 0 0 0 0 0 0 0.00 0.00
5 Stonewall Jets 9 F Prystupa, Nicholas 1 0 0 0 0 0 0 0 0 0.00 0.00
6 Stonewall Jets 5 D Brown, Ryan 1 0 0 0 0 0 0 0 0 0.00 0.00
7 Stonewall Jets 3 F Paulic, Braden 8 1 0 1 4 0 0 0 0 0.13 0.50
8 Stonewall Jets - F Studler, Kai 3 1 0 1 0 0 0 0 0 0.33 0.00
9 Stonewall Jets 5 D Chwaliboga, Griffin 3 1 0 1 0 0 0 1 0 0.33 0.00
10 Stonewall Jets 7 F Groot, Devun 28 0 2 2 38 0 0 0 0 0.07 1.36
11 Pembina Valley Twisters 12 F Nychuk, A_J 28 3 3 3 8 0 0 1 0 0.14 0.38
12 Stonewall Jets 17 F Allary, Jayden 11 0 3 3 15 0 0 0 0 0.27 1.36
13 Stonewall Jets 4 D Bytheway, Foster 35 2 2 4 47 0 0 1 0 0.11 1.34
14 Stonewall Jets 14 F Rogers, Jordan 28 2 2 4 17 0 0 0 0 0.14 0.61
15 Stonewall Jets 12 F Brooks, Jayson 7 0 4 4 9 0 0 0 0 0.57 1.29
16 Stonewall Jets 19 F Radley, Taylor 40 2 3 5 17 0 0 0 0 0.13 0.43
17 Stonewall Jets 15 F Towle, Jaytey 42 2 5 7 22 1 0 0 0 0.17 0.52
18 Stonewall Jets 21 D Neufeld, Lucas 35 2 5 7 15 0 0 0 0 0.20 0.43
19 Stonewall Jets 2 D Storey, Branden 41 2 8 8 14 0 0 0 0 0.33 0.58
20 Stonewall Jets 11 F Burnett, Brendon 37 1 8 9 26 0 0 0 0 0.24 0.70
21 Stonewall Jets 6 D Bayduza, Andrew 42 3 10 13 46 1 0 1 0 0.31 1.10
22 Stonewall Jets 5 D Hulme, Jared 42 10 7 17 18 3 0 0 0 0.40 0.43
23 Stonewall Jets 10 F Labossiere, Brendan 44 8 15 23 6 2 0 1 0 0.52 0.14
24 Stonewall Jets 22 F Dickenson, Chance 45 9 14 23 12 0 0 0 1 0.51 0.27
25 Stonewall Jets 27 D Groot, Braden 39 8 16 24 44 4 0 1 0 0.62 1.13
26 Stonewall Jets 8 F Mandryk, Sam 43 10 15 25 2 3 1 1 2 0.58 0.05
27 Stonewall Jets 9 F Stovin, Bryce 39 7 24 31 15 2 0 0 0 0.79 0.38
28 Stonewall Jets 16 F Ouellette, Carson 45 10 23 33 37 1 0 2 0 0.73 0.82
29 Stonewall Jets 25 F McMahon, Ryan 42 21 29 50 41 4 2 3 1 1.19 0.98
30 Stonewall Jets 19 F Daniels-Webb, Keeven 34 17 30 47 59 4 0 3 2 1.38 1.74
31 Stonewall Jets 14 F Chop, Aiken 45 31 25 56 53 9 0 4 0 1.24 1.18
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by