Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Matt Fontaine

Matt Fontaine

#18|Defenceman
5'9'' |145 lbs
Y.O.B.: 1989
MMJHL Exp.: -

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
St. Vital Jr. Victorias 2007-2008 15 2 1 3 18 0 0 0 0 0.20 1.20
Totals 15 2 1 3 18 0 0 0 0 0.20 1.20
St. Vital Jr. Victorias

2007-2008 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Raiders Jr. Hockey Club 09-23-07 H 0 0 0 6 0 0 0 0 7-2 Box Score
St. Boniface Riels 10-01-07 A 0 0 0 4 0 0 0 0 7-4 Box Score
St. James Jr. Canucks 10-04-07 H 0 0 0 0 0 0 0 0 6-3 Box Score
Pembina Valley Twisters 10-06-07 A 0 0 0 0 0 0 0 0 4-3 Box Score
River East Royal Knights 10-18-07 H 0 0 0 0 0 0 0 0 4-2 Box Score
Raiders Jr. Hockey Club 10-25-07 H 0 0 0 2 0 0 0 0 7-0 Box Score
Ft.Garry/Ft.Rouge Twins 10-28-07 A 0 0 0 0 0 0 0 0 3-2 Box Score
St. Boniface Riels 11-01-07 H 0 0 0 0 0 0 0 0 2-5 Box Score
St. James Jr. Canucks 11-04-07 A 0 0 0 0 0 0 0 0 3-5 Box Score
Pembina Valley Twisters 11-08-07 H 0 0 0 4 0 0 0 0 4-4 Box Score
11-13-07 H 2 1 3 0 0 0 0 0 13-4 Box Score
River East Royal Knights 11-16-07 A 0 0 0 0 0 0 0 0 3-1 Box Score
Charleswood Hawks 11-18-07 A 0 0 0 0 0 0 0 0 2-3 (OT) Box Score
Stonewall Jets 11-22-07 H 0 0 0 0 0 0 0 0 4-1 Box Score
Raiders Jr. Hockey Club 11-23-07 A 0 0 0 2 0 0 0 0 3-2 Box Score
2007-2008 15 2 1 3 18 0 0 0 0

2007-2008 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2007-2008 1 0 0 0 0 0 0 0 0 0.00 0.00
Ft.Garry/Ft.Rouge Twins 2007-2008 1 0 0 0 0 0 0 0 0 0.00 0.00
Pembina Valley Twisters 2007-2008 2 0 0 0 4 0 0 0 0 0.00 2.00
Raiders Jr. Hockey Club 2007-2008 3 0 0 0 10 0 0 0 0 0.00 3.33
River East Royal Knights 2007-2008 2 0 0 0 0 0 0 0 0 0.00 0.00
St. Boniface Riels 2007-2008 2 0 0 0 4 0 0 0 0 0.00 2.00
St. James Jr. Canucks 2007-2008 2 0 0 0 0 0 0 0 0 0.00 0.00
Stonewall Jets 2007-2008 1 0 0 0 0 0 0 0 0 0.00 0.00
2007-2008 1 2 1 3 0 0 0 0 0 3.00 0.00
Totals 15 2 1 3 18 0 0 0 0 0.20 1.20

2007-2008 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 8 2 1 3 12 0 0 0 0 0.38 1.50
away 7 0 0 0 6 0 0 0 0 0.00 0.86
Totals 15 2 1 3 18 0 0 0 0 0.20 1.20

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by