Joshua Fast
- |-
Y.O.B.: 2004
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
2021-2022 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02-01-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
2021-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 vs Opponent |
---|
2021-2022 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
away | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Urciuoli, Liam | 21 | 8 | 10 | 18 | |
Maslow, Graham | 21 | 6 | 9 | 15 | |
Padua, Raf | 18 | 3 | 11 | 14 | |
Giasson, Nick | 21 | 4 | 10 | 14 | |
Ashe, Logan * | 19 | 8 | 4 | 12 | |
Richardson, Layne | 21 | 5 | 7 | 12 | |
Jacob, Anthony | 22 | 8 | 4 | 12 | |
Dela Cruz, Kaiden * | 22 | 2 | 8 | 10 | |
Reynolds, Kalen | 8 | 5 | 4 | 9 | |
Katcher, Eston * | 20 | 2 | 4 | 6 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Minuk Jr., Manny | 648 | 4.35 | .879 | |
Woloshen, Keaton * | 671 | 4.38 | .875 |