Jeremy Clarke
5'11'' |200 lbs
Y.O.B.: 1991
MMJHL Exp.:
1
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2009-2010 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-29-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
10-01-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
10-04-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
10-08-09 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | Box Score |
|
10-13-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score |
|
10-18-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
| 2009-2010 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
![]() 2009-2010 vs Opponent |
|---|
![]() 2009-2010 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.50 |
| away | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| Totals | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0.33 |
![]()
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts |
|---|
![]()
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% |
|---|






















