League 2007-2008 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | D | Blight, Brendan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | ![]() | 17 | F | Lehmann, Daniel | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.22 |
| 3 | ![]() | 33 | F | Braccio, Tony | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.11 |
| 4 | ![]() | 31 | F | Gagnon, Cameron | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.07 |
| 5 | ![]() | 12 | F | Kelly, Dustin | 27 | 8 | 4 | 12 | 56 | 2 | 0 | 0 | 1 | 0.44 | 2.07 |
| 6 | ![]() | 2 | D | Harding, Stephen | 32 | 1 | 8 | 9 | 32 | 0 | 0 | 0 | 0 | 0.28 | 1.00 |
| 7 | ![]() | 18 | F | Doerksen, Dylan | 34 | 1 | 6 | 7 | 22 | 1 | 0 | 0 | 0 | 0.21 | 0.65 |
| 8 | ![]() | 33 | G | Fiola, Mike | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 | 0.40 |
| 9 | ![]() | 14 | F | Matsubara, Tim | 45 | 9 | 16 | 25 | 98 | 7 | 0 | 1 | 0 | 0.56 | 2.18 |
| 10 | ![]() | 27 | F | Staines, Kurt | 39 | 5 | 8 | 13 | 91 | 1 | 0 | 0 | 0 | 0.33 | 2.33 |
| 11 | ![]() | 39 | F | Wight, Nick | 34 | 7 | 15 | 22 | 46 | 0 | 0 | 1 | 0 | 0.65 | 1.35 |
| 12 | ![]() | 15 | F | Berthelette, Mitch | 15 | 3 | 0 | 3 | 83 | 0 | 0 | 0 | 0 | 0.20 | 5.53 |
| 13 | ![]() | 22 | F | Staines, Kenton | 3 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.00 | 3.33 |
| 14 | ![]() | 7 | D | Kachkowski, Darren | 39 | 3 | 14 | 17 | 79 | 1 | 0 | 0 | 0 | 0.44 | 2.03 |
| 15 | ![]() | 9 | F | Harding, Justin | 38 | 1 | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 0.26 | 0.05 |
| 16 | ![]() | 88 | F | Cyr, Colin | 41 | 10 | 17 | 27 | 24 | 3 | 1 | 1 | 0 | 0.66 | 0.59 |
| 17 | ![]() | 89 | F | Melnichuk, R.J. | 40 | 4 | 4 | 8 | 47 | 0 | 0 | 0 | 0 | 0.20 | 1.18 |
| 18 | ![]() | 7 | F | Young, Chad | 40 | 2 | 10 | 12 | 39 | 1 | 1 | 0 | 0 | 0.30 | 0.98 |
| 19 | ![]() | 5 | F | Kirouac, Aaron | 44 | 7 | 18 | 25 | 56 | 5 | 0 | 1 | 0 | 0.57 | 1.27 |
| 20 | ![]() | 94 | F | Nixdorf, Rhyce | 28 | 14 | 16 | 30 | 100 | 1 | 0 | 3 | 0 | 1.07 | 3.57 |
| 21 | ![]() | 17 | F | Marion, Justin | 41 | 11 | 16 | 27 | 77 | 2 | 0 | 1 | 1 | 0.66 | 1.88 |
| 22 | ![]() | 96 | F | Zastre, Ryan | 37 | 26 | 26 | 52 | 55 | 5 | 0 | 0 | 0 | 1.41 | 1.49 |
| 23 | ![]() | 19 | F | Dobel, Bryce | 44 | 26 | 25 | 51 | 49 | 6 | 0 | 1 | 0 | 1.16 | 1.11 |
| 24 | ![]() | - | D | Danyluk, Brian | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 |
| 25 | ![]() | - | D | Johansson, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 26 | ![]() | 22 | D | Hawes, Bryan | 36 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.14 |
| 27 | ![]() | 10 | F | Frykas, Ryan | 45 | 23 | 52 | 75 | 108 | 4 | 0 | 4 | 0 | 1.67 | 2.40 |
| 28 | ![]() | 38 | F | Peckham, Andrew | 11 | 1 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0.09 | 3.45 |
| 29 | ![]() | 4 | F | Chartier, Remi | 19 | 0 | 14 | 14 | 59 | 0 | 0 | 0 | 0 | 0.74 | 3.11 |
| 30 | ![]() | 16 | F | Frykas, Jason | 25 | 28 | 21 | 49 | 109 | 6 | 0 | 7 | 0 | 1.96 | 4.36 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |





















