![]() Playoffs 2009-2010 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 38 | F | Grant, Cole | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
| 2 | ![]() | 17 | F | Marcoux, Philippe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | ![]() | 12 | D | Jeanson, Mikey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 33 | G | Doerksen, Travis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 31 | G | Lofto, Sean | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
| 6 | ![]() | 14 | D | Stubson, Gaelen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | 9 | F | Hockin, Dillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | ![]() | 33 | G | Braccio, Tony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | ![]() | 39 | D | Pascoe, Dylan | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.20 | 0.80 |
| 10 | ![]() | 10 | F | Garrioch, Travis | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.17 | 1.67 |
| 11 | ![]() | 19 | F | Luce, Ryan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| 12 | ![]() | 19 | F | Fehr, Tyler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 13 | ![]() | 2 | D | McGuffin, Mackenzie | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| 14 | ![]() | 13 | F | Mitchell, Keith | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| 15 | ![]() | 18 | D | Doerksen, Dylan | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.33 | 0.67 |
| 16 | ![]() | 5 | D | Friesen, Kyle | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.50 | 0.67 |
| 17 | ![]() | 7 | F | Young, Chad | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0.50 | 0.33 |
| 18 | ![]() | 4 | D | Chartier, Remi | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0.60 | 1.60 |
| 19 | ![]() | 28 | F | Barnes, Jordan | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.33 |
| 20 | ![]() | 89 | F | Kelly, Dylan | 6 | 1 | 4 | 5 | 35 | 1 | 0 | 1 | 0 | 0.83 | 5.83 |
| 21 | ![]() | 88 | F | Cyr, Colin | 6 | 0 | 5 | 5 | 16 | 0 | 0 | 0 | 0 | 0.83 | 2.67 |
| 22 | ![]() | 12 | F | Kelly, Dustin | 6 | 4 | 1 | 5 | 28 | 3 | 0 | 0 | 0 | 0.83 | 4.67 |
| 23 | ![]() | 16 | F | Contant, Aaron | 6 | 1 | 4 | 5 | 14 | 1 | 0 | 0 | 0 | 0.83 | 2.33 |
| 24 | ![]() | 9 | F | Harding, Justin | 6 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0.83 | 0.33 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















