Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: -
ga/g: -
pp: -
pk: -

St. Boniface Riels Player Statistics

Exhibition 2014-2015

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 St. Boniface Riels 89 F McIntosh, Carson 4 0 0 0 4 0 0 0 0 0.00 1.00
2 St. Boniface Riels 44 D Wilgosh, Ryan 3 0 0 0 0 0 0 0 0 0.00 0.00
3 St. Boniface Riels 30 G Pennington, Reid 3 0 0 0 0 0 0 0 0 0.00 0.00
4 St. Boniface Riels 33 G Grossmueller, Ryan 3 0 0 0 0 0 0 0 0 0.00 0.00
5 St. Boniface Riels 30 G Fournier, Noah 3 0 0 0 0 0 0 0 0 0.00 0.00
6 St. Boniface Riels 5 D Allard, Keenan 3 0 0 0 4 0 0 0 0 0.00 1.33
7 St. Boniface Riels 93 F Moorhead, Gage 2 0 0 0 0 0 0 0 0 0.00 0.00
8 St. Boniface Riels 30 G Flamand, Chris 2 0 0 0 0 0 0 0 0 0.00 0.00
9 St. Boniface Riels 25 F Cooper, Michael 2 0 0 0 0 0 0 0 0 0.00 0.00
10 St. Boniface Riels 10 F Yestrau, Tango 3 0 1 0 0 0 0 0 0 0.00 0.00
11 St. Boniface Riels 10 F Miller, Kirk 1 0 0 0 0 0 0 0 0 0.00 0.00
12 St. Boniface Riels 22 F Charette, Brett 1 0 0 0 0 0 0 0 0 0.00 0.00
13 St. Boniface Riels 6 D Beauchamp, Aaron 1 0 0 0 4 0 0 0 0 0.00 4.00
14 St. Boniface Riels 96 F Gorrie, Michael 3 0 1 1 2 0 0 0 0 0.33 0.67
15 St. Boniface Riels 22 F Eastman, Triston 3 0 1 1 0 0 0 0 0 0.33 0.00
16 St. Boniface Riels 22 F Holt, Macormick 2 0 1 1 0 0 0 0 0 0.50 0.00
17 St. Boniface Riels 8 D Bram, Brock 2 0 1 1 0 0 0 0 0 0.50 0.00
18 St. Boniface Riels 27 D Nixdorf, Royce 2 1 0 1 2 0 0 0 0 0.50 1.00
19 St. Boniface Riels 16 F Masterton, Brett 1 1 0 1 0 0 0 0 0 1.00 0.00
20 St. Boniface Riels 2 D Gauthier, Miguel 4 0 2 2 14 0 0 0 0 0.50 3.50
21 St. Boniface Riels 5 D Dumontier, Marco 4 0 2 2 2 0 0 0 0 0.50 0.50
22 St. Boniface Riels 55 D Christensen, Sean 4 0 2 2 2 0 0 0 0 0.50 0.50
23 St. Boniface Riels 9 D Masse, Alec 3 0 2 2 0 0 0 0 0 0.67 0.00
24 St. Boniface Riels 66 F Giesbrecht, Jens 3 0 2 2 0 0 0 0 0 0.67 0.00
25 St. Boniface Riels 19 F DePape, Cole 3 0 2 2 13 0 0 0 0 0.67 4.33
26 St. Boniface Riels 19 F Trudeau, Russell 2 2 0 2 8 0 0 1 0 1.00 4.00
27 St. Boniface Riels 7 F Eastman, Skyler 4 1 2 3 2 1 0 1 0 0.75 0.50
28 St. Boniface Riels 24 F Jachetta, David 4 2 1 3 0 0 0 1 0 0.75 0.00
29 St. Boniface Riels 88 F Eden, Blake 3 1 2 3 0 0 0 0 0 1.00 0.00
30 St. Boniface Riels 14 F Sharman, Mark 4 3 1 4 4 0 1 0 0 1.00 1.00
31 St. Boniface Riels 15 F Dies, Brian 3 3 2 5 4 1 0 0 0 1.67 1.33
32 St. Boniface Riels 94 F Prejet, Chris 4 5 1 6 6 0 0 0 0 1.50 1.50
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by