![]() Playoffs 2025-2026 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 33 | G | LaRocque, Owen | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 2 | ![]() | 55 | D | Hansen, Kristjan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 3 | ![]() | 17 | F | Lussier, Kale | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 3.33 |
| 4 | ![]() | 15 | F | Domenico, Zachary | 8 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.13 | 2.25 |
| 5 | ![]() | 39 | F | Bilous, Jack | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 2.00 |
| 6 | ![]() | 27 | F | Quennelle, Gavin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| 7 | ![]() | 4 | D | Reyes, Ewan | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.50 | 1.50 |
| 8 | ![]() | 22 | D | Boulanger, Lucas | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.60 | 0.80 |
| 9 | ![]() | 18 | F | Gordon, Caden | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.75 | 0.50 |
| 10 | ![]() | 10 | F | Anderson, Nolan | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1.20 | 0.40 |
| 11 | ![]() | 9 | F | Mitchell, Connor | 10 | 4 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 0.60 | 2.40 |
| 12 | ![]() | 21 | F | Sitarz, Landen | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
| 13 | ![]() | 19 | F | Dubois, Carson | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0.86 | 0.57 |
| 14 | ![]() | 2 | D | Lambert, Evan | 10 | 3 | 5 | 8 | 20 | 2 | 0 | 0 | 0 | 0.80 | 2.00 |
| 15 | ![]() | 77 | D | Bauknecht, Dylan | 10 | 1 | 8 | 9 | 19 | 0 | 0 | 0 | 0 | 0.90 | 1.90 |
| 16 | ![]() | 96 | F | Mager, Lukas | 9 | 4 | 5 | 9 | 14 | 2 | 0 | 0 | 0 | 1.00 | 1.56 |
| 17 | ![]() | 88 | F | Davis, Cole | 7 | 1 | 8 | 9 | 8 | 1 | 0 | 0 | 0 | 1.29 | 1.14 |
| 18 | ![]() | 16 | D | Sawchyn, Matthew | 10 | 2 | 9 | 11 | 12 | 1 | 0 | 0 | 0 | 1.10 | 1.20 |
| 19 | ![]() | 44 | D | Reyes, Kailan | 12 | 1 | 10 | 11 | 18 | 0 | 0 | 0 | 0 | 0.92 | 1.50 |
| 20 | ![]() | 94 | F | VanDeynze, Alex | 10 | 6 | 7 | 13 | 4 | 1 | 0 | 0 | 0 | 1.30 | 0.40 |
| 21 | ![]() | 14 | F | Gair, Brycen | 11 | 8 | 6 | 14 | 2 | 3 | 0 | 0 | 0 | 1.27 | 0.18 |
| 22 | ![]() | 89 | F | Burzynski, Nathan | 14 | 9 | 7 | 16 | 30 | 3 | 0 | 0 | 0 | 1.14 | 2.14 |
| 23 | ![]() | 12 | F | Sukut, Reeve | 13 | 5 | 12 | 17 | 6 | 1 | 0 | 0 | 0 | 1.31 | 0.46 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















